Spring 2004 Results

NAQT Sectionals

Princeton University
Princeton, NJ

Teams

Virginia Tech A Jason, Jody, Tim
Virginia Tech B Sarah, Brandon, Patrick, Andrew

 
VT A Team Results
Result Score Opponent Jason Jody Tim Total (P-TU-N)
W 310-155 Georgetown 0-11-0 1-1-0 0-0-0 1-12-0
L 140-335 Maryland A 0-3-1 0-2-0 0-1-1 0-6-2
W 410-105 Columbia B 2-9-1 1-0-0 2-1-0 5-10-1
L 205-250 Swarthmore 2-4-0 0-2-0 0-0-1 2-6-1
W 310-195 Delaware 0-8-0 0-1-0 0-2-0 0-11-0
W 350-235 Virginia 2-8-0 0-1-0 0-1-0 2-10-0
L 195-250 Columbia A 1-5-2 0-1-0 0-0-0 1-6-2
W 315-265 Rutgers 3-9-1 0-1-0 0-0-0 3-10-1
W 315-120 Maryland B 2-6-0 1-0-1 1-2-0 4-8-1
L 235-340 Swarthmore 1-6-0 0-2-0 0-1-0 1-9-0
L 160-500 Maryland A 0-4-1 1-1-0 0-0-0 1-5-1
L 200-250 Delaware 1-5-1 0-2-2 0-0-0 1-7-3
L 175-260 Columbia A 0-5-3 0-1-0 1-1-1 1-7-4

VT B Team Results
Result Score Opponent Sarah Brandon Patrick Andrew Total (P-TU-N)
L 125-215 Villanova 0-7-1 0-0-0 0-0-0 0-1-0 0-8-1
W 305-90 Pennsylvania B 0-6-0 0-0-0 0-1-0 1-3-0 1-10-0
L 145-305 Virginia 0-1-0 0-0-0 0-0-0 0-4-1 0-5-1
L 185-220 Columbia 0-2-0 0-0-0 0-0-0 0-6-1 0-8-1
L 180-240 Swarthmore B 0-4-0 0-0-0 0-0-0 0-3-2 0-7-2
W 255-205 Swarthmore A 0-5-0 0-0-0 0-2-0 1-2-1 1-9-1
L 115-315 Maryland 0-2-1 0-0-0 0-2-0 0-2-0 0-6-1
W 250-120 Rutgers-Newark 0-3-1 0-1-0 0-3-0 1-2-1 1-9-2
W 190-160 Penn State 1-2-2 0-0-0 0-5-0 0-0-0 1-7-2
W 250-120 Bucknell 0-2-1 0-1-0 0-1-0 0-6-0 0-10-1
W 365-90 Robert Morris 0-6-1 0-2-0 0-1-0 0-5-1 0-14-2
L 95-505 Pennsylvania A 0-3-0 0-0-1 0-0-0 0-1-0 0-4-1
W 295-95 Delaware 2-7-0 0-0-0 0-0-0 0-4-1 2-11-1

"Official" Individual Stats - Virginia Tech A
Player Powers Tossups Interrupts Net Points Games PPG
Jason 14 83 10 990 13 76.15
Jody 4 15 3 195 13 15.00
Tim 4 9 3 135 13 10.38

"Official" Individual Stats - Virginia Tech B
Player Powers Tossups Interrupts Net Points Games
Sarah 3 50 7 510 13 39.23
Brandon 0 4 1 35 13 2.69
Patrick 0 15 0 150 13 11.54
Andrew 3 39 8 395 13 30.38