NAQT Sectionals
University of Maryland-College Park
College Park, MD Teams
College Park, MD Teams
| Virginia Tech A | Jason, Jody, Joe, Andrew |
| Virginia Tech B | Sarah, Brandon, Adam, Tom |
VT A Team Results
| Result | Score | Opponent | Record |
| L | 170-205 | VCU | 0-1-0 |
| W | 270-235 | South Carolina | 1-1-0 |
| L | 190-210 | North Carolina | 1-2-0 |
| L | 210-270 | Virginia | 1-3-0 |
| W | 255-85 | NYU | 2-3-0 |
| W | 215-190 | Swarthmore | 3-3-0 |
| L | 150-255 | Rutgers-New Brunswick | 3-4-0 |
| W | 140-90 | Pennsylvania | 4-4-0 |
| L | 150-305 | Princeton | 4-5-0 |
| W | 330-60 | Georgetown Law | 5-5-0 |
| W | 260-30 | Delaware | 6-5-0 |
| W | 305-10 | Delaware | 7-5-0 |
| W | 345-160 | North Carolina | 8-5-0 |
| W | 285-60 | NYU | 9-5-0 |
| W | 365-80 | South Carolina | 10-5-0 |
VT B Team Results
| Result | Score | Opponent | Record |
| W | 175-80 | Rutgers-New Brunswick | 1-0-0 |
| L | 160-270 | Virginia | 1-1-0 |
| L | 115-440 | Swarthmore | 1-2-0 |
| L | 215-235 | Princeton | 1-3-0 |
| L | 75-260 | Johns Hopkins | 1-4-0 |
| W | 220-115 | Maryland | 2-4-0 |
| W | 230-190 | Bucknell | 3-4-0 |
| L | 185-200 | Virginia | 3-5-0 |
| L | 145-450 | Swarthmore | 3-6-0 |
| W | 410-15 | Rutgers-New Brunswick | 4-6-0 |
| L | 180-260 | Princeton | 4-7-0 |
| W | 230-110 | Johns Hopkins | 5-7-0 |
| W | 125-20 | Maryland | 6-7-0 |
| L | 225-235 | Bucknell | 6-8-0 |
"Official" Individual Stats - Virginia Tech A (from MAQT website)
| Player | Powers | Tossups | Interrupts | Net Points | Games | PPG |
| Jason | 14 | 79 | 10 | 950 | 15 | 63.33 |
| Jody | 22 | 7 | 185 | 15 | 12.33 | |
| Joe | 2 | 11 | 6 | 110 | 13 | 8.46 |
| Andrew | 4 | 14 | 9 | 155 | 15 | 10.33 |
"Official" Individual Stats - Virginia Tech B (from MAQT website)
| Player | Powers | Tossups | Interrupts | Net Points | Games | PPG |
| Sarah | 4 | 66 | 13 | 655 | 14 | 46.79 |
| Brandon | 1 | 16 | 1 | 170 | 14 | 12.14 |
| Adam | 2 | 18 | 12 | 150 | 14 | 10.71 |
| Tom | 1 | 11 | 4 | 105 | 14 | 7.50 |
College Bowl Regionals
Virginia Tech
Blacksburg, VA Team
Blacksburg, VA Team
| Virginia Tech | Joe, Sarah, Andrew, Ryan, Adam (alternate) |
Official VT Team Results (round robin)
| Result | Score | Opponent | Record |
| W | 330-15 | Citadel | 1-0 |
| W | 195-160 | Rhodes | 2-0 |
| W | 395-25 | VMI | 3-0 |
| W | 410-75 | Roanoke | 4-0 |
| W | 290-175 | Georegtown College | 5-0 |
| W | 390-45 | UNC-Charlotte | 6-0 |
| W | 315-15 | Emory and Henry | 7-0 |
Official Individual Stats - Virginia Tech (round robin)
| Player | Tossups | Interrupts | Net Points | Games | PPG |
| Ryan | 35 | 8 | 310 | 7 | 44.29 |
| Sarah | 21 | 1 | 205 | 7 | 29.29 |
| Joe | 19 | 1 | 185 | 7 | 26.43 |
| Andrew | 8 | 0 | 80 | 5 | 16.00 |
| Adam | 2 | 0 | 20 | 2 | 10.00 |
Official VT Team Results (playoffs)
| Result | Score | Opponent | Record |
| L | 240-310 | Wofford | 0-1 |
| L | 200-330 | Davidson | 0-2 |
Official Individual Stats - Virginia Tech (playoffs)
| Player | Tossups | Interrupts | Net Points | Games | PPG |
| Ryan | 11 | 2 | 100 | 2 | 50.00 |
| Sarah | 3 | 0 | 30 | 2 | 30.00 |
| Joe | 3 | 1 | 25 | 2 | 12.50 |
| Andrew | 0 | 1 | -5 | 2 | -2.50 |
Moon Pie Classic
University of Tennessee-Chattanooga
Chattanooga, TN Team
Chattanooga, TN Team
| Virginia Tech | Sarah, Brandon, Adam, Andrew, Tom (alternate) |
VT Team Results (based on my scoresheets, these should be approximately the official scores)
| Result | Score | Opponent | Record |
| W | 90-55 | Furman | 1-0 |
| L | 15-490 | Indiana alumni | 1-1 |
| L | 10-335 | Valencia "alumni" | 1-2 |
| W | 220-215 | Kentucky | 2-2 |
| W | 200-180 | UTC | 3-2 |
| L | 90-290 | Georgia Tech alumni | 3-3 |
| L | 70-140 | UTC | 3-4, 0-1 playoffs |
| W | 165-115 | Furman | 4-4, 1-1 playoffs |
| L | 90-210 | Kentucky | 4-5, 1-2 playoffs |
"Official" Individual Stats - Virginia Tech
| Player | Tossups | Interrupts | Net Points | Games | PPG |
| Sarah | 28 | 3 | 265 | 9 | 29.44 |
| Andrew | 19 | 8 | 150 | 9 | 16.67 |
| Adam | 2 | 0 | 20 | 5 | 4.00 |
| Tom | 1 | 0 | 10 | 5 | 2.00 |
| Brandon | 1 | 1 | 5 | 8 | 0.62 |