Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Greg Malysa, Cave Spring A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cave Spring B 1.0 1 1 0 20 1.25 inf 25
Eastern Montgomery 1.0 1 3 0 20 2.25 inf 45
Martinsville 1.0 0 0 1 20 -0.25 0.00 -5
Northside 1.0 1 3 0 20 2.25 inf 45
Cave Spring C 1.0 0 1 1 20 0.25 0.00 5
Parry McCluer 1.0 1 3 0 20 2.25 inf 45
Parry McCluer 1.0 0 4 1 20 1.75 0.00 35
Northside 1.0 1 1 1 20 1.00 1.00 20
Total 8.0 5 16 4 160 1.34 1.25 215

Emma Berry, Cave Spring A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cave Spring B 1.0 0 8 0 20 4.00 0.00 80
Eastern Montgomery 1.0 0 4 0 20 2.00 0.00 40
Martinsville 1.0 0 10 3 20 4.25 0.00 85
Northside 1.0 1 7 1 20 4.00 1.00 80
Cave Spring C 1.0 1 7 2 20 3.75 0.50 75
Parry McCluer 1.0 0 9 0 20 4.50 0.00 90
Parry McCluer 1.0 0 9 1 20 4.25 0.00 85
Northside 1.0 0 6 1 20 2.75 0.00 55
Total 8.0 2 60 8 160 3.69 0.25 590

Heidi Fredstrom, Cave Spring A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cave Spring B 1.0 0 0 0 20 0.00 0.00 0
Eastern Montgomery 1.0 0 0 0 20 0.00 0.00 0
Martinsville 1.0 0 0 0 20 0.00 0.00 0
Northside 1.0 0 1 0 20 0.50 0.00 10
Cave Spring C 1.0 0 2 0 20 1.00 0.00 20
Parry McCluer 1.0 1 0 0 20 0.75 inf 15
Parry McCluer 1.0 0 0 0 20 0.00 0.00 0
Northside 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 1 3 0 160 0.28 inf 45

Olivia Padis, Cave Spring A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cave Spring B 1.0 0 1 0 20 0.50 0.00 10
Eastern Montgomery 1.0 0 0 1 20 -0.25 0.00 -5
Martinsville 1.0 0 0 0 20 0.00 0.00 0
Northside 1.0 0 0 1 20 -0.25 0.00 -5
Cave Spring C 1.0 0 0 0 20 0.00 0.00 0
Parry McCluer 1.0 0 0 0 20 0.00 0.00 0
Parry McCluer 1.0 0 0 0 20 0.00 0.00 0
Northside 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 1 2 160 0.00 0.00 0

Kathryn Lawryszek, Cave Spring B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Parry McCluer 1.0 1 4 0 20 2.75 inf 55
Cave Spring A 1.0 2 2 0 20 2.50 inf 50
Martinsville 1.0 0 2 1 20 0.75 0.00 15
Cave Spring C 1.0 0 4 0 20 2.00 0.00 40
Eastern Montgomery 1.0 0 4 0 20 2.00 0.00 40
Northside 1.0 1 3 0 20 2.25 inf 45
Northside 1.0 0 4 0 20 2.00 0.00 40
Total 7.0 4 23 1 140 2.04 4.00 285

Katy McFarland, Cave Spring B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Parry McCluer 1.0 1 2 1 20 1.50 1.00 30
Cave Spring A 1.0 0 0 1 20 -0.25 0.00 -5
Martinsville 1.0 0 1 1 20 0.25 0.00 5
Cave Spring C 1.0 0 1 0 20 0.50 0.00 10
Eastern Montgomery 1.0 1 4 0 20 2.75 inf 55
Northside 1.0 0 0 1 20 -0.25 0.00 -5
Northside 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 2 9 4 140 0.71 0.50 100

Katy Gordon, Cave Spring B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Parry McCluer 1.0 0 0 0 20 0.00 0.00 0
Cave Spring A 1.0 0 0 0 20 0.00 0.00 0
Martinsville 1.0 0 1 1 20 0.25 0.00 5
Cave Spring C 1.0 0 1 0 20 0.50 0.00 10
Eastern Montgomery 1.0 0 0 0 20 0.00 0.00 0
Northside 1.0 0 0 0 20 0.00 0.00 0
Northside 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 3 1 140 0.18 0.00 25

Richard Siao, Cave Spring B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Parry McCluer 1.0 0 1 0 20 0.50 0.00 10
Cave Spring A 1.0 0 0 0 20 0.00 0.00 0
Martinsville 1.0 0 2 0 20 1.00 0.00 20
Cave Spring C 1.0 0 1 0 20 0.50 0.00 10
Eastern Montgomery 1.0 0 0 0 20 0.00 0.00 0
Northside 1.0 0 0 0 20 0.00 0.00 0
Northside 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 5 0 140 0.36 0.00 50

Caroline Muelenuer, Cave Spring C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Montgomery 1.0 0 0 0 20 0.00 0.00 0
Northside 1.0 0 1 0 20 0.50 0.00 10
Cave Spring B 1.0 0 1 0 20 0.50 0.00 10
Martinsville 1.0 0 2 0 20 1.00 0.00 20
Cave Spring A 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 4 0 100 0.40 0.00 40

David Kaplan, Cave Spring C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Montgomery 1.0 0 0 3 20 -0.75 0.00 -15
Northside 1.0 0 2 3 20 0.25 0.00 5
Parry McCluer 1.0 0 2 1 20 0.75 0.00 15
Cave Spring B 1.0 1 3 2 20 1.75 0.50 35
Martinsville 1.0 0 1 0 20 0.50 0.00 10
Cave Spring A 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 1 10 10 120 0.54 0.10 65

Steven Wright, Cave Spring C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Montgomery 1.0 0 1 0 20 0.50 0.00 10
Northside 1.0 0 1 0 20 0.50 0.00 10
Parry McCluer 1.0 0 0 0 20 0.00 0.00 0
Martinsville 1.0 0 1 1 20 0.25 0.00 5
Cave Spring A 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 3 1 100 0.25 0.00 25

Kevin Xiao, Cave Spring C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eastern Montgomery 1.0 0 1 0 20 0.50 0.00 10
Parry McCluer 1.0 0 3 0 20 1.50 0.00 30
Cave Spring B 1.0 0 0 1 20 -0.25 0.00 -5
Martinsville 0.5 0 1 0 10 1.00 0.00 10
Cave Spring A 0.5 0 0 0 10 0.00 0.00 0
Total 4.0 0 5 1 80 0.56 0.00 45

Chris Nastos, Cave Spring C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northside 1.0 0 0 0 20 0.00 0.00 0
Parry McCluer 1.0 0 0 2 20 -0.50 0.00 -10
Cave Spring B 1.0 0 0 0 20 0.00 0.00 0
Martinsville 0.5 0 0 0 10 0.00 0.00 0
Cave Spring A 0.5 0 0 0 10 0.00 0.00 0
Total 4.0 0 0 2 80 -0.12 0.00 -10

Jennifer Miller, Eastern Montgomery

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cave Spring C 1.0 0 0 0 20 0.00 0.00 0
Cave Spring A 1.0 0 2 0 20 1.00 0.00 20
Northside 1.0 0 0 0 20 0.00 0.00 0
Parry McCluer 1.0 0 0 0 20 0.00 0.00 0
Cave Spring B 1.0 0 0 0 20 0.00 0.00 0
Martinsville 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 2 0 120 0.17 0.00 20

Kate Wahlberg, Eastern Montgomery

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cave Spring C 1.0 0 1 0 20 0.50 0.00 10
Cave Spring A 1.0 0 1 0 20 0.50 0.00 10
Northside 1.0 0 0 0 20 0.00 0.00 0
Parry McCluer 1.0 0 1 0 20 0.50 0.00 10
Cave Spring B 1.0 0 0 0 20 0.00 0.00 0
Martinsville 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 0 5 1 120 0.38 0.00 45

Jenny Wahlberg, Eastern Montgomery

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cave Spring C 1.0 1 8 1 20 4.50 1.00 90
Cave Spring A 1.0 0 0 0 20 0.00 0.00 0
Northside 1.0 1 3 2 20 1.75 0.50 35
Parry McCluer 1.0 0 9 0 20 4.50 0.00 90
Cave Spring B 1.0 0 5 2 20 2.00 0.00 40
Martinsville 1.0 1 5 0 20 3.25 inf 65
Total 6.0 3 30 5 120 2.67 0.60 320

Stacey Finnigan, Eastern Montgomery

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cave Spring C 1.0 0 0 0 20 0.00 0.00 0
Cave Spring A 1.0 0 0 0 20 0.00 0.00 0
Northside 1.0 0 0 0 20 0.00 0.00 0
Parry McCluer 1.0 0 0 0 20 0.00 0.00 0
Cave Spring B 1.0 0 0 0 20 0.00 0.00 0
Martinsville 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 0 0 120 0.00 0.00 0

Ayla Wilk, Martinsville

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northside 1.0 0 1 0 20 0.50 0.00 10
Parry McCluer 1.0 0 3 1 20 1.25 0.00 25
Cave Spring B 1.0 0 1 0 20 0.50 0.00 10
Cave Spring A 1.0 0 2 0 20 1.00 0.00 20
Cave Spring C 1.0 0 2 0 20 1.00 0.00 20
Eastern Montgomery 1.0 0 4 0 20 2.00 0.00 40
Total 6.0 0 13 1 120 1.04 0.00 125

Caitlin Webb, Martinsville

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northside 1.0 0 0 2 20 -0.50 0.00 -10
Parry McCluer 1.0 0 1 1 20 0.25 0.00 5
Cave Spring B 1.0 0 1 0 20 0.50 0.00 10
Cave Spring A 1.0 0 2 0 20 1.00 0.00 20
Cave Spring C 1.0 0 5 1 20 2.25 0.00 45
Eastern Montgomery 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 10 4 120 0.67 0.00 80

John Yamine, Northside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Martinsville 0.5 0 0 1 10 -0.50 0.00 -5
Cave Spring A 1.0 0 0 0 20 0.00 0.00 0
Total 1.5 0 0 1 30 -0.17 0.00 -5

Sam Sedivy, Northside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Martinsville 1.0 0 1 0 20 0.50 0.00 10
Cave Spring C 1.0 0 0 0 20 0.00 0.00 0
Eastern Montgomery 1.0 0 2 0 20 1.00 0.00 20
Cave Spring A 1.0 0 0 0 20 0.00 0.00 0
Parry McCluer 1.0 0 1 0 20 0.50 0.00 10
Cave Spring B 1.0 1 0 1 20 0.50 1.00 10
Cave Spring B 1.0 0 0 0 20 0.00 0.00 0
Cave Spring A 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 1 5 1 160 0.38 1.00 60

Cody Sexton, Northside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Martinsville 1.0 0 7 1 20 3.25 0.00 65
Cave Spring C 1.0 0 7 0 20 3.50 0.00 70
Eastern Montgomery 1.0 1 2 0 20 1.75 inf 35
Cave Spring A 1.0 1 3 3 20 1.50 0.33 30
Parry McCluer 1.0 0 3 1 20 1.25 0.00 25
Cave Spring B 1.0 0 3 0 20 1.50 0.00 30
Cave Spring B 1.0 0 3 0 20 1.50 0.00 30
Cave Spring A 1.0 0 5 0 20 2.50 0.00 50
Total 8.0 2 33 5 160 2.09 0.40 335

Adam Barton, Northside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Martinsville 0.5 0 0 0 10 0.00 0.00 0
Cave Spring C 1.0 0 0 0 20 0.00 0.00 0
Eastern Montgomery 1.0 1 1 0 20 1.25 inf 25
Cave Spring A 1.0 0 0 1 20 -0.25 0.00 -5
Parry McCluer 1.0 0 2 1 20 0.75 0.00 15
Cave Spring B 1.0 0 0 0 20 0.00 0.00 0
Cave Spring B 1.0 0 0 0 20 0.00 0.00 0
Total 6.5 1 3 2 130 0.27 0.50 35

Aaron Jackson, Northside

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Martinsville 1.0 0 4 0 20 2.00 0.00 40
Cave Spring C 1.0 1 4 0 20 2.75 inf 55
Eastern Montgomery 1.0 0 4 0 20 2.00 0.00 40
Cave Spring A 1.0 1 0 0 20 0.75 inf 15
Parry McCluer 1.0 1 3 0 20 2.25 inf 45
Cave Spring B 1.0 0 2 0 20 1.00 0.00 20
Cave Spring B 1.0 1 3 0 20 2.25 inf 45
Cave Spring A 1.0 1 1 1 20 1.00 1.00 20
Total 8.0 5 21 1 160 1.75 5.00 280

Shamus Hudson, Parry McCluer

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cave Spring B 1.0 0 4 0 20 2.00 0.00 40
Martinsville 1.0 0 5 0 20 2.50 0.00 50
Cave Spring C 1.0 0 4 0 20 2.00 0.00 40
Eastern Montgomery 1.0 0 3 2 20 1.00 0.00 20
Northside 1.0 0 1 0 20 0.50 0.00 10
Cave Spring A 1.0 0 1 0 20 0.50 0.00 10
Cave Spring A 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 0 21 2 140 1.43 0.00 200

Ellen Macinnis, Parry McCluer

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cave Spring B 1.0 0 0 2 20 -0.50 0.00 -10
Martinsville 1.0 0 3 0 20 1.50 0.00 30
Cave Spring C 1.0 0 1 0 20 0.50 0.00 10
Eastern Montgomery 1.0 0 1 0 20 0.50 0.00 10
Northside 1.0 0 2 0 20 1.00 0.00 20
Cave Spring A 1.0 1 0 0 20 0.75 inf 15
Cave Spring A 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 1 7 2 140 0.54 0.50 75

Josh Mays, Parry McCluer

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cave Spring B 1.0 0 0 0 20 0.00 0.00 0
Cave Spring C 1.0 0 0 0 20 0.00 0.00 0
Eastern Montgomery 1.0 0 0 0 20 0.00 0.00 0
Cave Spring A 1.0 0 0 0 20 0.00 0.00 0
Cave Spring A 0.5 0 0 0 10 0.00 0.00 0
Total 4.5 0 0 0 90 0.00 0.00 0

Nelson Morgan, Parry McCluer

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cave Spring B 1.0 0 0 0 20 0.00 0.00 0
Martinsville 1.0 0 1 0 20 0.50 0.00 10
Eastern Montgomery 1.0 0 0 0 20 0.00 0.00 0
Northside 1.0 0 0 0 20 0.00 0.00 0
Cave Spring A 1.0 0 0 0 20 0.00 0.00 0
Cave Spring A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 1 0 120 0.08 0.00 10

Ethan Owens, Parry McCluer

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Martinsville 1.0 0 0 0 20 0.00 0.00 0
Cave Spring C 1.0 0 1 0 20 0.50 0.00 10
Northside 1.0 0 0 0 20 0.00 0.00 0
Cave Spring A 0.5 0 0 0 10 0.00 0.00 0
Total 3.5 0 1 0 70 0.14 0.00 10