Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Cave Spring A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cave Spring B W 305 80 1 10 0 20 15.25 inf 11 190 17.27
Eastern Montgomery W 240 65 1 7 1 20 12.00 1.00 8 160 20.00
Martinsville W 280 50 0 10 4 20 14.00 0.00 10 200 20.00
Northside W 335 120 2 11 2 20 16.75 1.00 13 205 15.77
Cave Spring C W 290 65 1 10 3 20 14.50 0.33 11 190 17.27
Parry McCluer W 360 65 2 12 0 20 18.00 inf 14 210 15.00
Parry McCluer W 330 50 0 13 2 20 16.50 0.00 13 210 16.15
Northside W 190 185 1 7 2 20 9.50 0.50 8 115 14.38
Total 2330 680 8 80 14 160 14.56 0.57 88 1480 16.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greg Malysa Cave Spring A 8.0 5 16 4 160 1.34 1.25 215 26.88
Emma Berry Cave Spring A 8.0 2 60 8 160 3.69 0.25 590 73.75
Heidi Fredstrom Cave Spring A 8.0 1 3 0 160 0.28 inf 45 5.62
Olivia Padis Cave Spring A 8.0 0 1 2 160 0.00 0.00 0 0.00

Cave Spring B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Parry McCluer W 155 75 2 7 1 20 7.75 2.00 9 60 6.67
Cave Spring A L 80 305 2 2 1 20 4.00 2.00 4 35 8.75
Martinsville W 160 30 0 6 3 20 8.00 0.00 6 115 19.17
Cave Spring C W 140 100 0 7 0 20 7.00 0.00 7 70 10.00
Eastern Montgomery W 210 110 1 8 0 20 10.50 inf 9 115 12.78
Northside L 80 140 1 3 1 20 4.00 1.00 4 40 10.00
Northside L 120 150 0 7 0 20 6.00 0.00 7 50 7.14
Total 945 910 6 40 6 140 6.75 1.00 46 485 10.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kathryn Lawryszek Cave Spring B 7.0 4 23 1 140 2.04 4.00 285 40.71
Katy McFarland Cave Spring B 7.0 2 9 4 140 0.71 0.50 100 14.29
Katy Gordon Cave Spring B 7.0 0 3 1 140 0.18 0.00 25 3.57
Richard Siao Cave Spring B 7.0 0 5 0 140 0.36 0.00 50 7.14

Cave Spring C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Eastern Montgomery L 15 215 0 2 3 20 0.75 0.00 2 10 5.00
Northside L 65 305 0 4 3 20 3.25 0.00 4 40 10.00
Parry McCluer L 95 150 0 5 3 20 4.75 0.00 5 60 12.00
Cave Spring B L 100 140 1 4 3 20 5.00 0.33 5 60 12.00
Martinsville W 125 115 0 5 1 20 6.25 0.00 5 80 16.00
Cave Spring A L 65 290 0 2 1 20 3.25 0.00 2 50 25.00
Total 465 1215 1 22 14 120 3.88 0.07 23 300 13.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Caroline Muelenuer Cave Spring C 5.0 0 4 0 100 0.40 0.00 40 8.00
David Kaplan Cave Spring C 6.0 1 10 10 120 0.54 0.10 65 10.83
Steven Wright Cave Spring C 5.0 0 3 1 100 0.25 0.00 25 5.00
Kevin Xiao Cave Spring C 4.0 0 5 1 80 0.56 0.00 45 11.25
Chris Nastos Cave Spring C 4.0 0 0 2 80 -0.12 0.00 -10 -2.50

Eastern Montgomery

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cave Spring C W 215 15 1 9 1 20 10.75 1.00 10 115 11.50
Cave Spring A L 65 240 0 3 0 20 3.25 0.00 3 35 11.67
Northside L 95 270 1 3 2 20 4.75 0.50 4 60 15.00
Parry McCluer W 240 70 0 10 0 20 12.00 0.00 10 140 14.00
Cave Spring B L 110 210 0 5 2 20 5.50 0.00 5 70 14.00
Martinsville W 160 70 1 7 1 20 8.00 1.00 8 80 10.00
Total 885 875 3 37 6 120 7.38 0.50 40 500 12.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jennifer Miller Eastern Montgomery 6.0 0 2 0 120 0.17 0.00 20 3.33
Kate Wahlberg Eastern Montgomery 6.0 0 5 1 120 0.38 0.00 45 7.50
Jenny Wahlberg Eastern Montgomery 6.0 3 30 5 120 2.67 0.60 320 53.33
Stacey Finnigan Eastern Montgomery 6.0 0 0 0 120 0.00 0.00 0 0.00

Martinsville

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northside L 0 230 0 1 2 20 0.00 0.00 1 0 0.00
Parry McCluer L 70 175 0 4 2 20 3.50 0.00 4 40 10.00
Cave Spring B L 30 160 0 2 0 20 1.50 0.00 2 10 5.00
Cave Spring A L 50 280 0 4 0 20 2.50 0.00 4 10 2.50
Cave Spring C L 115 125 0 7 1 20 5.75 0.00 7 50 7.14
Eastern Montgomery L 70 160 0 5 0 20 3.50 0.00 5 20 4.00
Total 335 1130 0 23 5 120 2.79 0.00 23 130 5.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ayla Wilk Martinsville 6.0 0 13 1 120 1.04 0.00 125 20.83
Caitlin Webb Martinsville 6.0 0 10 4 120 0.67 0.00 80 13.33

Northside

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Martinsville W 230 0 0 12 2 20 11.50 0.00 12 120 10.00
Cave Spring C W 305 65 1 11 0 20 15.25 inf 12 180 15.00
Eastern Montgomery W 270 95 2 9 0 20 13.50 inf 11 150 13.64
Cave Spring A L 120 335 2 3 4 20 6.00 0.50 5 80 16.00
Parry McCluer W 300 30 1 9 2 20 15.00 0.50 10 205 20.50
Cave Spring B W 140 80 1 5 1 20 7.00 1.00 6 80 13.33
Cave Spring B W 150 120 1 6 0 20 7.50 inf 7 75 10.71
Cave Spring A L 185 190 1 7 1 20 9.25 1.00 8 105 13.12
Total 1700 915 9 62 10 160 10.62 0.90 71 995 14.01

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Yamine Northside 1.5 0 0 1 30 -0.17 0.00 -5 -3.33
Sam Sedivy Northside 8.0 1 5 1 160 0.38 1.00 60 7.50
Cody Sexton Northside 8.0 2 33 5 160 2.09 0.40 335 41.88
Adam Barton Northside 6.5 1 3 2 130 0.27 0.50 35 5.38
Aaron Jackson Northside 8.0 5 21 1 160 1.75 5.00 280 35.00

Parry McCluer

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cave Spring B L 75 155 0 4 2 20 3.75 0.00 4 45 11.25
Martinsville W 175 70 0 9 0 20 8.75 0.00 9 85 9.44
Cave Spring C W 150 95 0 6 0 20 7.50 0.00 6 90 15.00
Eastern Montgomery L 70 240 0 4 2 20 3.50 0.00 4 40 10.00
Northside L 30 300 0 3 0 20 1.50 0.00 3 0 0.00
Cave Spring A L 65 360 1 1 0 20 3.25 inf 2 40 20.00
Cave Spring A L 50 330 0 3 0 20 2.50 0.00 3 20 6.67
Total 615 1550 1 30 4 140 4.39 0.25 31 320 10.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Shamus Hudson Parry McCluer 7.0 0 21 2 140 1.43 0.00 200 28.57
Ellen Macinnis Parry McCluer 7.0 1 7 2 140 0.54 0.50 75 10.71
Josh Mays Parry McCluer 4.5 0 0 0 90 0.00 0.00 0 0.00
Nelson Morgan Parry McCluer 6.0 0 1 0 120 0.08 0.00 10 1.67
Ethan Owens Parry McCluer 3.5 0 1 0 70 0.14 0.00 10 2.86