Center of the Known Universe (COTKU)
University of Tennessee-Chattanooga
Chattanooga, TN Teams
Chattanooga, TN Teams
| Virginia Tech A | Sarah, Bryan, Martin, Patrick, Adam |
| Virginia Tech B | Skyler, Lauren, Tom, Michael |
VT A Team Results
| Result | Score | Opponent | Sarah | Bryan | Martin | Patrick | Adam | Total (P-TU-N) |
| L | 150-255 | Florida A | 0-3-1 | 0-1-2 | 0-3-1 | 0-0-0 | ----- | 0-7-4 |
| L | 220-310 | Georgia Tech | 0-3-0 | 0-0-1 | 0-3-1 | ------ | 0-1-0 | 0-7-2 |
| W | 205-190 | Tennessee-Chattanooga | 0-4-0 | ------ | 0-3-0 | 0-0-1 | 0-1-1 | 0-8-2 |
| W | 280-40 | Furman | 0-5-0 | 0-3-0 | 0-2-1 | 0-0-0 | ------ | 0-10-1 |
| W | 165-110 | Kentucky Non-Seth | 0-2-0 | 0-2-0 | 0-3-1 | ------ | 0-0-0 | 0-7-1 |
| W | 435-20 | Emory | 0-4-0 | 0-3-0 | 0-6-1 | 0-3-0 | ------ | 0-16-1 |
| L | 205-220 | South Florida | 0-3-0 | ------ | 0-5-1 | 0-0-0 | 0-1-0 | 0-9-1 |
| L | 105-315 | Vanderbilt Gold | 0-3-0 | 0-1-1 | 0-1-0 | ------ | 0-0-0 | 0-5-1 |
| L | 135-265 | Kentucky Seth | 0-4-1 | 0-0-0 | 0-1-4 | 0-0-0 | ------ | 0-5-5 |
| L | 180-235 | Vanderbilt Black | 0-4-0 | 0-1-2 | 0-0-2 | ------ | 0-2-0 | 0-7-4 |
VT B Team Results
| Result | Score | Opponent | Skyler | Lauren | Tom | Michael | Total (P-TU-N) |
| W | 135-5 | Dalton State | 0-1-0 | 0-0-1 | 0-1-0 | 0-5-2 | 0-7-3 |
| L | 35-70 | North Greenville | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-1 | 0-2-1 |
| L | 50-330 | Florida B | 0-0-1 | 0-0-2 | 0-2-0 | 0-2-1 | 0-4-4 |
| L | 60-215 | Berry | 0-0-0 | 0-0-0 | 0-3-1 | 0-1-2 | 0-4-3 |
| W | 145-75 | Oxford | 0-1-0 | 0-1-0 | 0-2-1 | 0-3-0 | 0-7-1 |
| L | 15-305 | Florida B | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-1-0 |
| L | 135-150 | Berry | 0-0-0 | 0-0-1 | 0-1-0 | 0-6-0 | 0-7-1 |
| L | 40-70 | North Greenville | 0-0-0 | 0-1-1 | 0-0-2 | 0-5-2 | 0-6-5 |
Official Individual Stats - Virginia Tech A (statistics may be inconsistent with scoresheets)
| Player | Tossups | Interrupts | Net Points | Games | PPG |
| Sarah | 35 | 1 | 345 | 10 | 34.50 |
| Martin | 27 | 13 | 205 | 10 | 20.50 |
| Bryan | 11 | 6 | 80 | 8 | 10.00 |
| Adam | 5 | 1 | 45 | 6 | 7.50 |
| Patrick | 3 | 1 | 25 | 6 | 4.17 |
Official Individual Stats - Virginia Tech B (statistics may be inconsistent with scoresheets)
| Player | Tossups | Interrupts | Net Points | Games | PPG |
| Michael | 24 | 9 | 195 | 9 | 21.67 |
| Tom | 13 | 6 | 100 | 9 | 11.11 |
| Skyler | 2 | 1 | 15 | 9 | 1.67 |
| Lauren | 3 | 6 | 0 | 9 | 0.00 |
Big Lots Clearance Open
University of Tennessee-Chattanooga
Chattanooga, TN
I would very much like to get my hands on a schedule for this tournament so I can a) get opposing team names right and b) correspond team names so there exists conformity between VT A and VT B statistics. Teams
Chattanooga, TN
I would very much like to get my hands on a schedule for this tournament so I can a) get opposing team names right and b) correspond team names so there exists conformity between VT A and VT B statistics. Teams
| The Keith Jackson Experience | Keith Jackson (Adam), Rumblin'-Bumblin'-Stumblin' (Patrick), Whoooooa Nellie (Lauren), Reg-gie Bush (Tom) |
| Virginia Tech B | Bryan, Sarah, Skyler, Michael |
VT A Team Results
| Result | Score | Opponent | R-B-S | KJ | RB | WN | Total (P-TU-N) |
| W | 275-60 | Louisville | 0-3-0 | 0-8-0 | 0-0-0 | 0-1-0 | 0-12-0 |
| W | 240-70 | Go Now!(??)(name unclear) | 0-0-0 | 0-4-1 | 0-3-0 | 0-2-1 | 0-9-2 |
| L | 120-235 | Georgia Perimeter | 0-0-0 | 0-4-0 | 0-1-0 | 0-1-0 | 0-6-0 |
| L | 50-300 | Pirates (South Florida) | 0-0-0 | 0-5-1 | 0-0-1 | 0-0-0 | 0-5-2 |
| L | 160-290 | Guard Donkeys | 0-3-0 | 0-2-0 | 0-1-0 | 0-0-0 | 0-6-0 |
| L | 210-230 | Blamanck(??)(name unclear) | 0-1-0 | 0-4-0 | 0-2-0 | 0-2-0 | 0-9-0 |
| W | 150-110 | JLIM(??)(name unclear) | 0-2-0 | 0-3-0 | 0-2-1 | 0-1-0 | 0-8-1 |
| L | 80-280 | Fanta | 0-2-0 | 0-3-0 | 0-2-1 | 0-1-0 | 0-8-1 |
| L | 90-215 | Virginia Tech B | 0-1-0 | 0-2-0 | 0-1-1 | 0-0-1 | 0-4-2 |
VT B Team Results
| Result | Score | Opponent | Bryan | Sarah | Skyler | Michael | Total (P-TU-N) |
| L | 165-230 | Georgia Perimeter | 0-6-0 | 0-1-0 | 0-1-0 | 0-1-1 | 0-9-1 |
| W | 245-165 | South Florida | 0-3-2 | 0-6-0 | 0-1-0 | 0-0-0 | 0-10-2 |
| L | 95-295 | Tennessee-Chattanooga et al. | 0-1-1 | 0-3-1 | 0-0-0 | 0-0-0 | 0-4-2 |
| L | 65-235 | Hendry et al. | 0-1-0 | 0-3-0 | 0-0-1 | 0-0-0 | 0-4-1 |
| W | 205-130 | Shorter | 0-6-1 | 0-2-0 | 0-0-0 | 0-0-0 | 0-8-1 |
| W | 265-195 | Leach et al. | 0-3-1 | 0-6-0 | 0-0-0 | 0-1-0 | 0-10-1 |
| W | 200-45 | Kentucky | 0-3-0 | 0-4-1 | 0-0-0 | 0-0-0 | 0-7-1 |
| W | 200-145 | Louisville | 0-2-0 | 0-5-0 | 0-1-0 | 0-1-0 | 0-9-0 |
| W | 215-90 | Virginia Tech A | 0-3-1 | 0-6-0 | 0-0-0 | 0-0-0 | 0-9-1 |
Official Individual Stats - Virginia Tech A
| Player | Tossups | Interrupts | Net Points | Games | PPG |
| Adam | 35 | 2 | 340 | 9 | 37.78 |
| Patrick | 12 | 0 | 120 | 9 | 13.33 |
| Tom | 12 | 4 | 100 | 9 | 11.11 |
| Lauren | 8 | 2 | 70 | 9 | 7.78 |
Official Individual Stats - Virginia Tech B
| Player | Tossups | Interrupts | Net Points | Games | PPG |
| Sarah | 36 | 2 | 350 | 9 | 38.89 |
| Bryan | 28 | 6 | 250 | 9 | 27.78 |
| Skyler | 3 | 1 | 25 | 9 | 2.78 |
| Michael | 3 | 1 | 25 | 9 | 2.78 |
Southern Virginia Invitational
Southern Virginia University
Buena Vista, VA Teams
Buena Vista, VA Teams
| Virginia Tech A | Sarah, Adam, Bryan, Michael |
| Virginia Tech B | Tom, Martin, Emily, Skyler, Lauren |
VT A Team Results
| Result | Score | Opponent | Sarah | Adam | Bryan | Michael | Total (P-TU-N) |
| W | 475-30 | Southern Virginia B | 0-6-1 | 0-4-1 | 0-4-0 | 0-2-1 | 0-16-3 |
| L | 100-335 | William and Mary | 0-2-1 | 1-1-1 | 0-0-1 | 0-1-0 | 1-4-3 |
| W | 335-45 | Liberty C | 4-3-1 | 0-1-1 | 0-3-0 | 1-0-0 | 5-7-2 |
| L | 220-285 | Southern Virginia A | 1-4-0 | 0-1-2 | 0-0-1 | 0-1-0 | 1-6-3 |
| W | 420-80 | Virginia Military Institute B | 0-10-1 | 0-0-0 | 1-0-1 | 0-2-1 | 1-12-3 |
| W | 410-100 | Roanoke | 2-6-0 | 0-2-0 | 0-0-1 | 0-2-1 | 2-10-2 |
| W | 290-185 | Liberty B | 2-1-1 | 0-1-0 | 1-2-0 | 0-2-2 | 3-6-3 |
| W | 410-110 | Virginia Military Institute A | 2-6-1 | 0-0-0 | 1-2-3 | 0-1-0 | 3-9-4 |
| W | 330-220 | Virginia Tech B | 1-6-2 | 0-1-0 | 0-1-0 | 0-2-0 | 1-10-2 |
| W | 380-190 | Liberty A | 1-5-0 | 0-4-0 | 0-0-1 | 0-2-0 | 1-11-1 |
VT B Team Results
| Result | Score | Opponent | Tom | Martin | Emily | Skyler | Lauren | Total (P-TU-N) |
| W | 250-45 | Liberty C | 0-5-3 | 0-5-1 | 0-0-0 | 0-0-0 | ------ | 0-10-4 |
| W | 265-125 | Virginia Military Institute A | 0-2-0 | 0-7-1 | 0-2-0 | ------ | 0-1-2 | 0-12-3 |
| L | 110-290 | William and Mary | ------ | 1-3-0 | 0-1-0 | 0-0-0 | 0-1-1 | 1-5-1 |
| W | 250-240 | Liberty B | 0-2-0 | 0-5-2 | ------ | 0-1-0 | 0-0-0 | 0-8-2 |
| W | 195-65 | Virginia Military Institute B | 0-5-0 | ------ | 0-3-0 | 0-0-0 | 0-0-0 | 0-8-0 |
| W | 305-15 | Southern Virginia B | ------ | 0-7-0 | 1-1-0 | 0-1-0 | 0-2-1 | 1-11-1 |
| L | 210-255 | Liberty A | 0-1-1 | 0-5-1 | 0-1-0 | 0-0-0 | ------ | 0-7-2 |
| L | 120-435 | Southern Virginia A | 0-0-0 | 2-2-0 | ------ | 0-1-0 | 0-0-1 | 2-3-1 |
| L | 220-330 | Virginia Tech A | 0-1-1 | 2-4-1 | 0-0-0 | ------ | 0-1-0 | 2-6-2 |
| W | 190-100 | Roanoke | 0-2-0 | 0-6-1 | 1-0-1 | ------ | 0-0-0 | 1-8-2 |
Official Individual Stats - Virginia Tech A
| Player | Powers | Tossups | Interrupts | Net Points | Games | PPG |
| Sarah | 13 | 49 | 8 | 645 | 10 | 64.50 |
| Adam | 1 | 15 | 5 | 140 | 10 | 14.00 |
| Michael | 1 | 15 | 5 | 140 | 10 | 14.00 |
| Bryan | 3 | 12 | 8 | 125 | 10 | 12.50 |
Official Individual Stats - Virginia Tech B
| Player | Powers | Tossups | Interrupts | Net Points | Games | PPG |
| Martin | 5 | 44 | 7 | 480 | 10 | 48.00 |
| Tom | 0 | 18 | 5 | 155 | 10 | 15.50 |
| Emily | 2 | 8 | 1 | 105 | 10 | 10.50 |
| Skyler | 0 | 3 | 0 | 30 | 10 | 3.00 |
| Lauren | 0 | 5 | 5 | 25 | 10 | 2.50 |