NAQT Sectional Championship Tournament
George Mason University
Fairfax, VA Teams
Fairfax, VA Teams
| Virginia Tech A | Sarah, Brandon, Bryan, Adam, Martin |
| Virginia Tech B | Michael, Tom, Lauren, Emily, Seth |
VT A Team Results
| Result | Score | Opponent | Sarah | Brandon | Bryan | Adam | Martin | Total (P-TU-N) |
| W | 340-100 | Virginia C | 0-5-2 | 1-0-0 | 1-0-0 | ------ | 1-3-0 | 3-8-2 |
| W | 245-195 | Villanova B | 0-2-1 | ------ | 3-2-1 | 0-0-0 | 0-1-2 | 3-5-4 |
| W | 420-60 | Penn | 2-6-1 | 0-1-0 | 1-3-1 | ------ | 1-3-0 | 4-13-2 |
| W | 175-155 | Virginia Tech B | 0-5-1 | ------ | 0-1-2 | 0-0-0 | 0-2-2 | 0-8-5 |
| W | 240-185 | Princeton C | 0-4-0 | 0-1-0 | 0-1-1 | ------ | 1-2-0 | 1-8-1 |
| W | 245-65 | William and Mary | 0-3-2 | ------ | 0-0-1 | 0-1-0 | 2-3-0 | 2-7-3 |
| W | 240-180 | Johns Hopkins B | 0-4-0 | 1-2-0 | 0-0-1 | ------ | 0-4-0 | 1-10-1 |
| W | 355-215 | Villanova A | 1-6-0 | ------ | 0-1-0 | 0-1-0 | 0-3-0 | 1-11-0 |
| L | 250-435 | Maryland B | 0-2-0 | 2-1-0 | 1-0-1 | ------ | 0-2-0 | 3-5-1 |
| W | 300-155 | Carnegie Mellon | 0-3-0 | ------ | 0-3-0 | 0-2-0 | 0-4-3 | 0-12-3 |
| W | 245-135 | Villanova A (Playoff RR Game 1) | 0-6-3 | 0-1-0 | 0-2-0 | ------ | 0-2-0 | 0-11-3 |
| W | 275-265 | John Hopkins B (Playoff RR Game 2) | 1-4-0 | ------ | 1-3-1 | 0-0-2 | 0-1-0 | 2-8-3 |
| W | 345-155 | Maryland B (Playoff RR Game 3) | 0-4-0 | 0-2-0 | 0-2-0 | ------ | 0-4-1 | 2-8-3 |
| L | 290-445 | Maryland B (Championship) | 0-5-0 | 0-0-0 | 1-2-0 | ------ | 0-0-1 | 1-7-1 |
VT B Team Results
| Result | Score | Opponent | Michael | Lauren | Tom | Emily | Seth | Total (P-TU-N) |
| L | 60-200 | Villanova B | 0-1-0 | 0-1-1 | 0-1-1 | 0-0-0 | ------ | 0-3-2 |
| W | 220-110 | Penn | 2-5-1 | ------ | 0-2-1 | 0-0-0 | 0-0-0 | 2-7-2 |
| L | 135-195 | Princeton C | 0-4-0 | 0-0-1 | 0-3-0 | ------ | 0-0-0 | 0-7-1 |
| L | 155-175 | Virginia Tech A | 1-3-1 | 0-1-0 | 1-1-0 | 0-0-0 | ------ | 2-5-1 |
| L | 75-225 | William and Mary | 0-3-1 | ------ | 0-1-1 | 0-1-1 | 0-0-0 | 0-5-3 |
| L | 120-295 | Johns Hopkins B | 2-2-0 | 0-1-0 | ------ | 0-0-0 | 0-0-0 | 2-3-0 |
| L | 55-255 | Villanova A | 0-4-1 | 0-0-1 | 0-1-1 | ------ | 0-0-0 | 0-5-3 |
| L | 60-495 | Maryland B | ------ | 0-0-2 | 0-1-0 | 0-2-0 | 0-0-0 | 0-3-2 |
| L | 70-240 | Carnegie Mellon | 0-3-1 | 0-0-0 | ------ | 0-1-0 | 0-1-1 | 0-5-2 |
| W | 220-100 | Virginia C | 0-4-1 | ------ | 1-4-0 | 0-2-0 | 0-1-0 | 1-11-1 |
| W | 250-80 | Penn (Playoff RR Game 1) | 1-3-0 | 0-0-0 | 1-5-2 | 0-1-0 | ------ | 2-9-2 |
| W | 310-70 | Virginia C (Playoff RR Game 2) | 0-1-0 | 0-1-0 | 0-1-0 | 0-0-0 | 1-0-0 | 1-3-0 |
Official Individual Stats - Virginia Tech A
| Player | Powers | Tossups | Interrupts | Net Points | Games | PPG |
| Sarah | 4 | 59 | 10 | 600 | 14 | 42.86 |
| Martin | 5 | 34 | 9 | 370 | 14 | 26.43 |
| Bryan | 8 | 20 | 9 | 275 | 14 | 19.64 |
| Brandon | 4 | 8 | 0 | 140 | 8 | 17.50 |
| Adam | 0 | 4 | 2 | 30 | 6 | 5.00 |
Official Individual Stats - Virginia Tech B
| Player | Powers | Tossups | Interrupts | Net Points | Games | PPG |
| Michael | 9 | 37 | 6 | 475 | 11 | 43.56 |
| Tom | 3 | 20 | 6 | 215 | 10 | 21.71 |
| Emily | 0 | 7 | 1 | 65 | 9 | 7.30 |
| Seth | 1 | 2 | 1 | 30 | 9 | 3.33 |
| Lauren | 0 | 4 | 5 | 15 | 9 | 1.68 |
College Bowl Regional Championship Tournament
University of Tennessee-Knoxville
Knoxville, TN Team
Knoxville, TN Team
| Virginia Tech | Sarah, Adam, Bryan, Michael, Ryan |
Virginia Tech Team Results
| Result | Score | Opponent | Record |
| W | 275-95 | Radford | 1-0 |
| L | 245-275 | Southern Virginia | 1-1 |
| W | 265-100 | VMI | 2-1 |
| W | 365-245 | Washington and Lee | 3-1 |
| W | 450-90 | UNC-Asheville | 4-1 |
| W | 265-195 | Davidson | 5-1 |
| W | 380-140 | Liberty | 6-1 |
| W | 385-55 | Roanoke | 7-1 |
| W | 355-75 | The Citadel | 8-1 |
| W | 215-125 | UNC-Charlotte | 9-1 |
| W | 435-90 | Wofford | 10-1 |
| W | 320-195 | William and Mary | 11-1 |
| W | 300-190 | Georgetown College | 12-1 |
| L | 100-315 | Washington and Lee (playoffs, round 1) | 12-2, 0-1 playoffs |
| W | 400-195 | Georgetown College (playoffs, round 2) | 13-2, 1-1 playoffs |
| W | 445-90 | Washington and Lee (playoffs, round 3) | 14-2, 2-1 playoffs |
| L | 220-410 | Southern Virginia (playoffs, final) | 14-3, 2-2 playoffs |
Official Individual Stats - Virginia Tech - round robin
| Player | Tossups | Interrupts | Net Points | Games | PPG |
| Ryan | 62 | 10 | 570 | 13 | 43.85 |
| Sarah | 60 | 8 | 560 | 13 | 43.08 |
| Bryan | 17 | 5 | 145 | 9 | 16.11 |
| Adam | 9 | 0 | 90 | 8 | 11.25 |
| Michael | 11 | 7 | 75 | 9 | 8.33 |
Official Individual Stats - Virginia Tech - playoffs
| Player | Tossups | Interrupts | Net Points | Games | PPG |
| Ryan | 24 | 3 | 225 | 4 | 56.25 |
| Sarah | 13 | 3 | 115 | 4 | 28.75 |
| Adam | 3 | 1 | 25 | 3 | 8.33 |
| Bryan | 4 | 2 | 30 | 4 | 7.50 |
| Michael | 0 | 1 | 0 | -5 | -5.00 |
VCU Open 2007: Official Jerk Policy
Virginia Commonwealth University
Richmond, VA Team
Richmond, VA Team
| Virginia Tech | Sarah, Bryan, Martin, Emily |
VT Team Results
| Result | Score | Opponent | Sarah | Bryan | Martin | Emily | Total (P-TU-N) |
| W | 370-140 | Duke | 0-7-1 | 0-5-0 | 0-2-1 | 0-0-0 | 0-14-2 |
| L | 145-355 | Maggie Walker HS | 0-3-1 | 0-1-0 | 0-3-0 | 0-0-0 | 0-7-1 |
| L | 135-470 | Maryland A | 0-2-1 | 0-0-1 | 0-3-1 | 0-0-0 | 0-5-3 |
| L | 145-415 | Maryland One | 0-3-1 | 0-1-3 | 0-2-0 | 0-0-0 | 0-6-4 |
| L | 65-245 | William and Mary | 0-0-0 | 0-2-0 | 0-2-1 | 0-0-0 | 0-4-1 |
| L | 225-235 | Virginia BBV4LYFE | 0-4-0 | 0-2-0 | 0-3-1 | 0-0-0 | 0-9-1 |
| L | 95-400 | Maryland A | 0-3-0 | 0-0-0 | 0-2-3 | 0-0-0 | 0-5-3 |
| L | 180-215 | Duke | 0-1-2 | 0-1-0 | 0-4-0 | 0-1-0 | 0-7-2 |
| L | 195-320 | Maggie Walker HS | 0-3-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-7-0 |
| W | 245-240 | South Carolina | 0-1-0 | 0-2-0 | 0-7-1 | 0-0-0 | 0-10-1 |
| L | 140-385 | Maryland One | 0-1-0 | 0-2-0 | 0-3-1 | 0-0-0 | 0-6-1 |
| L | 140-385 | William and Mary | 0-4-2 | 0-1-0 | 0-3-1 | 0-0-0 | 0-8-3 |
| L | 95-365 | Virginia BBV4LYFE | 0-0-0 | 0-2-0 | 0-2-1 | 0-0-0 | 0-4-1 |
| L | 155-365 | South Carolina | 0-4-1 | 0-1-0 | 0-1-0 | 0-0-0 | 0-6-1 |
Official Individual Stats - Virginia Tech
| Player | Tossups | Interrupts | Net Points | Games | PPG |
| Martin | 39 | 11 | 335 | 14 | 23.93 |
| Sarah | 36 | 10 | 315 | 14 | 22.50 |
| Bryan | 22 | 4 | 200 | 14 | 14.29 |
| Emily | 1 | 0 | 10 | 14 | 0.71 |
NAQT Intercollegiate Championship Tournament
University of Minnesota
Minneapolis, MN Teams
Minneapolis, MN Teams
| Virginia Tech | Sarah, Brandon, Bryan, Adam, Michael, Martin |
VT Team Results
| Result | Score | Opponent | Sarah | Brandon | Bryan | Adam | Michael | Martin | Total (P-TU-N) |
| L | 80-155 | Oklahoma | 0-4-0 | --- | 0-0-3 | 0-1-0 | --- | 0-0-1 | 0-5-4 |
| L | 40-320 | Dartmouth A | 1-1-0 | 0-0-0 | 0-0-1 | --- | --- | 0-0-2 | 1-1-3 |
| L | 160-345 | Alabama | 0-5-0 | --- | --- | 0-0-0 | 0-1-1 | 0-1-1 | 0-7-2 |
| W | 190-10 | Cloud County CC | 0-4-1 | 0-1-0 | 0-1-3 | --- | 0-3-0 | --- | 0-9-4 |
| W | 265-60 | Toronto | 0-5-0 | 1-0-0 | --- | --- | 0-2-1 | 1-4-0 | 2-11-1 |
| W | 185-130 | Tennessee-Chattanooga | 0-4-0 | --- | --- | 0-0-0 | 0-3-0 | 0-2-1 | 0-9-1 |
| W | 270-60 | Valencia CC B | 0-4-0 | --- | 0-3-0 | 0-1-0 | --- | 0-3-0 | 0-11-0 |
| W | 230-155 | MIT | 1-7-1 | 0-0-1 | 1-0-0 | --- | 0-0-0 | --- | 2-7-2 |
| L | 95-295 | St. Olaf | 0-3-0 | --- | --- | 0-0-0 | 0-1-1 | 0-0-0 | 0-4-1 |
| W | 285-120 | Illinois | 0-7-0 | 0-0-0 | 0-2-0 | --- | --- | 1-3-0 | 1-12-0 |
| W | 255-95 | Valencia CC A | 0-10-0 | --- | --- | 0-1-0 | 0-0-1 | 0-0-0 | 0-11-1 |
| L | 155-210 | Minnesota | 0-5-0 | --- | 0-0-0 | 0-0-0 | 0-2-1 | --- | 0-7-1 |
| L | 205-245 | Johns Hopkins | 0-5-0 | 0-0-0 | 0-2-0 | --- | --- | 0-1-1 | 0-8-1 |
Official Individual Stats - Virginia Tech
| Player | Powers | Tossups | Interrupts | Net Points | Games | PPG |
| Sarah | 2 | 64 | 2 | 660 | 13 | 50.77 |
| Martin | 2 | 14 | 6 | 140 | 10 | 14.00 |
| Michael | 0 | 12 | 5 | 95 | 8 | 11.88 |
| Bryan | 1 | 8 | 7 | 60 | 8 | 7.50 |
| Adam | 0 | 3 | 0 | 30 | 7 | 4.29 |
| Brandon | 1 | 1 | 1 | 20 | 6 | 3.33 |
Moon Pie Classic
University of Tennessee-Chattanooga
Chattanooga, TN Teams
Chattanooga, TN Teams
| Virginia Tech A | Sarah, Brandon, Bryan, Martin |
| Virginia Tech B | Adam, Patrick, Tom, Fahid |
| Virginia Tech C | Skyler, Michael, Lauren, Emily |
VT A Team Results
| Result | Score | Opponent | Sarah | Brandon | Bryan | Martin | Total (P-TU-N) |
| W | 255-125 | Tennessee-Chattanooga A | 0-4-1 | 0-0-0 | 0-2-0 | 0-4-0 | 0-10-1 |
| W | 355-150 | Florida State | 0-5-0 | 0-0-0 | 0-3-0 | 0-4-0 | 0-12-0 |
| W | 235-190 | South Florida | 0-3-1 | 0-0-0 | 0-2-3 | 0-5-1 | 0-10-5 |
| W | 305-120 | Georgia A | 0-5-0 | 0-0-0 | 0-1-2 | 0-5-0 | 0-11-2 |
| W | 190-160 | Emory open | 0-3-0 | 0-0-0 | 0-3-0 | 0-3-0 | 0-9-0 |
| W | 265-70 | Lousiana State | 0-6-0 | 0-1-0 | 0-1-1 | 0-3-0 | 0-11-1 |
| W | 315-45 | Virginia Tech B | 0-6-0 | 0-1-0 | 0-1-0 | 0-5-1 | 0-13-1 |
| W | 295-195 | South Carolina | 0-5-0 | 0-0-0 | 0-3-2 | 0-2-1 | 0-10-3 |
| L | 100-260 | Valencia open | 0-1-1 | 0-1-0 | 0-1-0 | 0-2-1 | 0-5-2 |
| L | 150-215 | Kentucky | 0-5-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-6-0 |
| W | 225-160 | Kentucky (Championship) | 0-3-0 | 0-1-0 | 0-0-0 | 0-5-1 | 0-9-1 |
VT B Team Results
| Result | Score | Opponent | Adam | Patrick | Tom | Fahid | Total (P-TU-N) |
| L | 135-220 | Georgia A | 0-0-0 | 0-3-0 | 0-2-0 | 0-2-0 | 0-7-0 |
| L | 145-285 | Kentucky | 0-2-0 | 0-3-0 | 0-1-0 | 0-1-0 | 0-7-0 |
| L | 75-185 | Florida State | 0-1-0 | 0-1-0 | 0-3-2 | 0-0-0 | 0-5-2 |
| L | 70-320 | Louisiana State | 0-2-1 | 0-2-0 | 0-0-1 | 0-1-0 | 0-5-2 |
| L | 60-95 | Tennessee-Chattanooga | 0-0-0 | 0-1-0 | 0-0-1 | 0-3-1 | 0-4-2 |
| L | 90-165 | South Carolina | 0-0-1 | 0-2-0 | 0-3-1 | 0-0-0 | 0-5-2 |
| L | 5-520 | Emory open | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-1 | 0-1-1 |
| L | 45-315 | Virginia Tech A | 0-1-0 | 0-1-2 | 0-1-0 | 0-0-1 | 0-3-3 |
| L | 185-265 | South Florida | 0-2-0 | 0-2-0 | 0-3-1 | 0-1-2 | 0-8-3 |
| L | 80-270 | Valencia open | 0-1-0 | 0-1-0 | 0-2-0 | 0-0-0 | 0-4-0 |
VT C Team Results
| Result | Score | Opponent | Skyler | Michael | Lauren | Emily | Total (P-TU-N) |
| L | 135-220 | Georgia A | 0-0-0 | 0-3-0 | 0-2-0 | 0-2-0 | 0-7-0 |
| L | 145-285 | Kentucky | 0-2-0 | 0-3-0 | 0-1-0 | 0-1-0 | 0-7-0 |
| L | 75-185 | Florida State | 0-1-0 | 0-1-0 | 0-3-2 | 0-0-0 | 0-5-2 |
| L | 70-320 | Louisiana State | 0-2-1 | 0-2-0 | 0-0-1 | 0-1-0 | 0-5-2 |
| L | 60-95 | Tennessee-Chattanooga | 0-0-0 | 0-1-0 | 0-0-1 | 0-3-1 | 0-4-2 |
| L | 90-165 | South Carolina | 0-0-1 | 0-2-0 | 0-3-1 | 0-0-0 | 0-5-2 |
| L | 5-520 | Emory open | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-1 | 0-1-1 |
| L | 45-315 | Virginia Tech A | 0-1-0 | 0-1-2 | 0-1-0 | 0-0-1 | 0-3-3 |
| L | 185-265 | South Florida | 0-2-0 | 0-2-0 | 0-3-1 | 0-1-2 | 0-8-3 |
| L | 80-270 | Valencia open | 0-1-0 | 0-1-0 | 0-2-0 | 0-0-0 | 0-4-0 |
Official Individual Stats - Virginia Tech A
| Player | Tossups | Interrupts | Net Points | Games | PPG |
| Sarah | 46 | 3 | 445 | 11 | 40.45 |
| Martin | 39 | 5 | 365 | 11 | 33.18 |
| Bryan | 17 | 8 | 130 | 11 | 11.82 |
| Brandon | 4 | 0 | 40 | 11 | 3.63 |
Official Individual Stats - Virginia Tech B
| Player | Tossups | Interrupts | Net Points | Games | PPG |
| Patrick | 16 | 2 | 150 | 10 | 15.00 |
| Tom | 15 | 6 | 120 | 10 | 12.00 |
| Adam | 10 | 1 | 95 | 10 | 9.50 |
| Fahid | 8 | 5 | 55 | 10 | 5.50 |
RC Cola Classic
University of Tennessee-Chattanooga
Chattanooga, TN Teams
Chattanooga, TN Teams
| Virginia Tech A | Adam, Patrick, Brandon, Bryan |
| Virginia Tech C | Sarah, Tom, Skyler, Lauren, Emily |
VT A Team Results
| Result | Score | Opponent | Adam | Patrick | Brandon | Bryan | Total (P-TU-N) |
| W | 305-135 | Louisville | 0-5-2 | 0-2-1 | 0-1-0 | 0-4-0 | 0-12-3 |
| W | 145-100 | Ooltewah HS A | 0-3-1 | 0-1-0 | 0-1-0 | 0-1-1 | 0-6-2 |
| W | 435-140 | Soddy-Daisy HS A | 0-9-0 | 0-2-0 | 0-2-0 | 0-1-0 | 0-14-0 |
| W | 380-0 | Soddy-Daisy HS B | 0-8-1 | 0-2-1 | 0-1-0 | 0-1-2 | 0-12-4 |
| W | 260-80 | Ooltewah HS B | 0-5-3 | 0-1-0 | 0-1-1 | 0-3-0 | 0-10-4 |
| W | 175-95 | Virginia Tech C | 0-1-1 | 0-4-0 | 0-0-0 | 0-2-2 | 0-7-3 |
| W | 305-150 | Georgia Perimeter | 0-5-1 | 0-5-0 | 0-0-0 | 0-1-0 | 0-11-1 |
VT C Team Results
| Result | Score | Opponent | Michael | Lauren | Tom | Emily | Seth | Total (P-TU-N) |
| L | 60-200 | Villanova B | 0-1-0 | 0-1-1 | 0-1-1 | 0-0-0 | ------ | 0-3-2 |
| W | 220-110 | Penn | 2-5-1 | ------ | 0-2-1 | 0-0-0 | 0-0-0 | 2-7-2 |
| L | 135-195 | Princeton C | 0-4-0 | 0-0-1 | 0-3-0 | ------ | 0-0-0 | 0-7-1 |
| L | 155-175 | Virginia Tech A | 1-3-1 | 0-1-0 | 1-1-0 | 0-0-0 | ------ | 2-5-1 |
| L | 75-225 | William and Mary | 0-3-1 | ------ | 0-1-1 | 0-1-1 | 0-0-0 | 0-5-3 |
| L | 120-295 | Johns Hopkins B | 2-2-0 | 0-1-0 | ------ | 0-0-0 | 0-0-0 | 2-3-0 |
| L | 55-255 | Villanova A | 0-4-1 | 0-0-1 | 0-1-1 | ------ | 0-0-0 | 0-5-3 |
Official Individual Stats - Virginia Tech A
| Player | Tossups | Interrupts | Net Points | Games | PPG |
| Adam | 36 | 9 | 315 | 7 | 45.00 |
| Patrick | 17 | 2 | 160 | 7 | 22.86 |
| Bryan | 13 | 5 | 105 | 7 | 15.00 |
| Brandon | 6 | 1 | 55 | 7 | 7.86 |
Official Individual Stats - Virginia Tech B
| Player | Powers | Tossups | Interrupts | Net Points | Games | PPG |
| Michael | 9 | 37 | 6 | 475 | 11 | 43.56 |
| Tom | 3 | 20 | 6 | 215 | 10 | 21.71 |
| Emily | 0 | 7 | 1 | 65 | 9 | 7.30 |
| Seth | 1 | 2 | 1 | 30 | 9 | 3.33 |
| Lauren | 0 | 4 | 5 | 15 | 9 | 1.68 |