Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

NAQT SCT East Individual Detail

Andrew Alexander, VCU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UNC 1.0 0 0 1 22 -0.23 0.00 -5
South Carolina 1.0 0 2 0 18 1.11 0.00 20
Southern Virginia 1.0 0 2 1 18 0.83 0.00 15
UNC 1.0 0 1 1 19 0.26 0.00 5
South Carolina 1.0 0 3 2 20 1.00 0.00 20
Southern Virginia 1.0 0 5 1 21 2.14 0.00 45
UNC 1.0 0 1 0 17 0.59 0.00 10
South Carolina 1.0 0 3 3 25 0.60 0.00 15
Southern Virginia 1.0 0 1 1 22 0.23 0.00 5
UNC 1.0 1 1 2 22 0.68 0.50 15
South Carolina 1.0 0 2 0 16 1.25 0.00 20
Southern Virginia 1.0 0 1 1 20 0.25 0.00 5
Total 12.0 1 22 13 240 0.71 0.08 170

Evan Adams, VCU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UNC 1.0 1 6 1 22 3.18 1.00 70
South Carolina 1.0 0 8 0 18 4.44 0.00 80
Southern Virginia 1.0 0 5 0 18 2.78 0.00 50
UNC 1.0 0 3 2 19 1.05 0.00 20
South Carolina 1.0 1 4 1 20 2.50 1.00 50
Southern Virginia 1.0 1 3 0 21 2.14 inf 45
UNC 1.0 1 3 2 17 2.06 0.50 35
South Carolina 1.0 3 5 2 25 3.40 1.50 85
Southern Virginia 1.0 1 4 0 22 2.50 inf 55
UNC 1.0 0 4 2 22 1.36 0.00 30
South Carolina 1.0 2 3 1 16 3.44 2.00 55
Southern Virginia 1.0 3 5 1 20 4.50 3.00 90
Total 12.0 13 53 12 240 2.77 1.08 665

Tim Fox, VCU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UNC 1.0 0 0 1 22 -0.23 0.00 -5
South Carolina 1.0 0 1 0 18 0.56 0.00 10
Southern Virginia 1.0 0 0 0 18 0.00 0.00 0
UNC 1.0 0 0 0 19 0.00 0.00 0
South Carolina 1.0 0 1 0 20 0.50 0.00 10
Southern Virginia 1.0 0 4 1 21 1.67 0.00 35
UNC 1.0 0 0 0 17 0.00 0.00 0
South Carolina 1.0 0 1 0 25 0.40 0.00 10
Southern Virginia 1.0 0 2 0 22 0.91 0.00 20
UNC 1.0 0 0 0 22 0.00 0.00 0
South Carolina 1.0 0 3 2 16 1.25 0.00 20
Southern Virginia 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 0 12 4 240 0.42 0.00 100

Mark Zimmerman, VCU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UNC 1.0 0 0 0 22 0.00 0.00 0
South Carolina 1.0 0 0 0 18 0.00 0.00 0
Southern Virginia 1.0 0 0 1 18 -0.28 0.00 -5
UNC 1.0 0 0 0 19 0.00 0.00 0
South Carolina 1.0 0 0 0 20 0.00 0.00 0
Southern Virginia 1.0 0 0 0 21 0.00 0.00 0
UNC 1.0 0 0 0 17 0.00 0.00 0
South Carolina 1.0 0 0 0 25 0.00 0.00 0
Southern Virginia 1.0 0 0 0 22 0.00 0.00 0
UNC 1.0 0 0 0 22 0.00 0.00 0
South Carolina 1.0 0 0 0 16 0.00 0.00 0
Southern Virginia 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 0 0 1 240 -0.02 0.00 -5

John Neuerburg, Southern Virginia

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Carolina 1.0 1 3 0 14 3.21 inf 45
UNC 1.0 0 2 1 20 0.75 0.00 15
VCU 1.0 1 3 2 18 1.94 0.50 35
South Carolina 1.0 0 2 0 20 1.00 0.00 20
UNC 1.0 1 1 0 16 1.56 inf 25
VCU 1.0 1 2 1 21 1.43 1.00 30
South Carolina 1.0 1 2 0 18 1.94 inf 35
UNC 1.0 1 2 1 18 1.67 1.00 30
VCU 1.0 1 3 1 22 1.82 1.00 40
South Carolina 1.0 2 3 2 20 2.50 1.00 50
UNC 1.0 1 3 1 23 1.74 1.00 40
VCU 1.0 3 3 0 20 3.75 inf 75
Total 12.0 13 29 9 230 1.91 1.44 440

Desta Goldem, Southern Virginia

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Carolina 1.0 0 1 0 14 0.71 0.00 10
UNC 1.0 0 0 0 20 0.00 0.00 0
VCU 1.0 0 1 0 18 0.56 0.00 10
South Carolina 1.0 0 0 0 20 0.00 0.00 0
UNC 1.0 0 0 1 16 -0.31 0.00 -5
VCU 1.0 0 0 0 21 0.00 0.00 0
South Carolina 1.0 0 1 0 18 0.56 0.00 10
UNC 1.0 0 0 0 18 0.00 0.00 0
VCU 1.0 0 0 0 22 0.00 0.00 0
South Carolina 1.0 0 1 0 20 0.50 0.00 10
UNC 1.0 0 1 0 23 0.43 0.00 10
VCU 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 0 5 1 230 0.20 0.00 45

Michael Taylor, Southern Virginia

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Carolina 1.0 0 1 0 14 0.71 0.00 10
UNC 1.0 0 1 0 20 0.50 0.00 10
VCU 1.0 1 1 0 18 1.39 inf 25
South Carolina 1.0 0 1 0 20 0.50 0.00 10
UNC 1.0 0 0 0 16 0.00 0.00 0
VCU 1.0 0 0 0 21 0.00 0.00 0
South Carolina 1.0 0 3 0 18 1.67 0.00 30
UNC 1.0 0 1 0 18 0.56 0.00 10
VCU 1.0 0 4 0 22 1.82 0.00 40
South Carolina 1.0 0 2 0 20 1.00 0.00 20
UNC 1.0 0 1 1 23 0.22 0.00 5
VCU 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 1 15 1 230 0.70 1.00 160

Luis Ortiz, Southern Virginia

Opponent GP 15 10 -5 TUH P/TU P/N Pts
South Carolina 1.0 0 0 0 14 0.00 0.00 0
UNC 1.0 0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 0 18 0.00 0.00 0
South Carolina 1.0 0 1 0 20 0.50 0.00 10
UNC 1.0 0 0 0 16 0.00 0.00 0
VCU 1.0 0 1 0 21 0.48 0.00 10
South Carolina 1.0 0 0 1 18 -0.28 0.00 -5
UNC 1.0 0 0 1 18 -0.28 0.00 -5
VCU 1.0 0 1 0 22 0.45 0.00 10
South Carolina 1.0 1 0 0 20 0.75 inf 15
UNC 1.0 0 1 1 23 0.22 0.00 5
VCU 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 1 4 3 230 0.17 0.33 40

Sara Garnett (UG), UNC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
VCU 1.0 0 1 0 22 0.45 0.00 10
Southern Virginia 1.0 2 1 0 20 2.00 inf 40
South Carolina 1.0 1 4 1 22 2.27 1.00 50
VCU 1.0 0 3 0 19 1.58 0.00 30
Southern Virginia 1.0 0 2 0 16 1.25 0.00 20
South Carolina 1.0 1 5 0 18 3.61 inf 65
VCU 1.0 0 2 0 17 1.18 0.00 20
Southern Virginia 1.0 0 0 1 18 -0.28 0.00 -5
South Carolina 1.0 0 2 1 19 0.79 0.00 15
VCU 1.0 0 4 0 22 1.82 0.00 40
Southern Virginia 1.0 1 3 0 23 1.96 inf 45
South Carolina 1.0 0 2 0 25 0.80 0.00 20
Total 12.0 5 29 3 241 1.45 1.67 350

Brice Russ (UG), UNC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Southern Virginia 1.0 1 4 0 20 2.75 inf 55
South Carolina 1.0 0 1 1 22 0.23 0.00 5
VCU 1.0 1 0 1 19 0.53 1.00 10
Southern Virginia 1.0 1 0 0 16 0.94 inf 15
VCU 1.0 0 1 0 17 0.59 0.00 10
South Carolina 1.0 0 1 0 19 0.53 0.00 10
Southern Virginia 1.0 0 2 0 23 0.87 0.00 20
South Carolina 1.0 2 1 0 25 1.60 inf 40
Total 8.0 5 10 2 161 1.02 2.50 165

Clayton Thomas (UG), UNC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
VCU 1.0 0 2 0 22 0.91 0.00 20
South Carolina 1.0 0 2 0 22 0.91 0.00 20
Southern Virginia 1.0 1 4 0 16 3.44 inf 55
South Carolina 1.0 1 2 2 18 1.39 0.50 25
VCU 1.0 1 2 1 17 1.76 1.00 30
Southern Virginia 1.0 1 1 1 18 1.11 1.00 20
VCU 1.0 2 1 0 22 1.82 inf 40
South Carolina 1.0 0 2 0 25 0.80 0.00 20
Total 8.0 6 16 4 160 1.44 1.50 230

Will Schultz (UG), UNC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
VCU 1.0 1 8 2 22 3.86 0.50 85
Southern Virginia 1.0 0 3 0 20 1.50 0.00 30
South Carolina 1.0 1 3 1 22 1.82 1.00 40
VCU 1.0 0 6 0 19 3.16 0.00 60
Southern Virginia 1.0 1 2 2 16 1.56 0.50 25
South Carolina 1.0 0 2 0 18 1.11 0.00 20
VCU 1.0 1 3 0 17 2.65 inf 45
Southern Virginia 1.0 0 5 0 18 2.78 0.00 50
South Carolina 1.0 0 8 2 19 3.68 0.00 70
VCU 1.0 1 5 0 22 2.95 inf 65
Southern Virginia 1.0 1 5 0 23 2.83 inf 65
South Carolina 1.0 2 6 3 25 3.00 0.67 75
Total 12.0 8 56 10 241 2.61 0.80 630

Lenny Evans (UG), UNC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
VCU 1.0 1 0 0 22 0.68 inf 15
Southern Virginia 1.0 0 1 0 20 0.50 0.00 10
VCU 1.0 0 0 0 19 0.00 0.00 0
South Carolina 1.0 0 1 0 18 0.56 0.00 10
Southern Virginia 1.0 0 1 0 18 0.56 0.00 10
South Carolina 1.0 0 0 1 19 -0.26 0.00 -5
VCU 1.0 0 1 0 22 0.45 0.00 10
Southern Virginia 1.0 0 0 1 23 -0.22 0.00 -5
Total 8.0 1 4 2 161 0.28 0.50 45

George Berry, JSR CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wake Forest 1.0 0 6 0 21 2.86 0.00 60
Virginia Tech B 1.0 1 3 0 20 2.25 inf 45
Roanoke 1.0 0 6 2 19 2.63 0.00 50
Wake Forest 1.0 0 3 0 16 1.88 0.00 30
Virginia Tech B 1.0 0 4 0 19 2.11 0.00 40
Roanoke 1.0 0 7 0 24 2.92 0.00 70
Wake Forest 1.0 0 1 3 19 -0.26 0.00 -5
Virginia Tech B 1.0 1 5 1 20 3.00 1.00 60
Roanoke 1.0 0 6 0 23 2.61 0.00 60
Wake Forest 1.0 1 2 0 18 1.94 inf 35
Virginia Tech B 1.0 0 4 0 24 1.67 0.00 40
Roanoke 1.0 0 8 1 23 3.26 0.00 75
Total 12.0 3 55 7 246 2.28 0.43 560

Gautham Prem Kumar, JSR CC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wake Forest 1.0 0 0 0 21 0.00 0.00 0
Virginia Tech B 1.0 0 0 1 20 -0.25 0.00 -5
Roanoke 1.0 0 0 0 19 0.00 0.00 0
Wake Forest 1.0 0 0 0 16 0.00 0.00 0
Virginia Tech B 1.0 0 1 0 19 0.53 0.00 10
Roanoke 1.0 0 0 0 24 0.00 0.00 0
Wake Forest 1.0 0 2 0 19 1.05 0.00 20
Virginia Tech B 1.0 0 0 1 20 -0.25 0.00 -5
Roanoke 1.0 0 0 0 23 0.00 0.00 0
Wake Forest 1.0 0 1 0 18 0.56 0.00 10
Virginia Tech B 1.0 0 2 0 24 0.83 0.00 20
Roanoke 1.0 0 0 0 23 0.00 0.00 0
Total 12.0 0 6 2 246 0.20 0.00 50

Trista Wilkins, Roanoke

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia Tech B 1.0 1 1 0 23 1.09 inf 25
Wake Forest 1.0 0 1 0 21 0.48 0.00 10
JSR CC 1.0 0 3 1 19 1.32 0.00 25
Virginia Tech B 1.0 0 4 0 21 1.90 0.00 40
Wake Forest 1.0 1 2 2 17 1.47 0.50 25
JSR CC 1.0 0 0 1 24 -0.21 0.00 -5
Virginia Tech B 1.0 0 2 0 14 1.43 0.00 20
Wake Forest 1.0 0 0 1 20 -0.25 0.00 -5
JSR CC 1.0 0 1 0 23 0.43 0.00 10
Virginia Tech B 1.0 0 2 0 21 0.95 0.00 20
Wake Forest 1.0 0 0 1 15 -0.33 0.00 -5
JSR CC 1.0 0 2 0 23 0.87 0.00 20
Total 12.0 2 18 6 241 0.75 0.33 180

Kerri Wadizta, Roanoke

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia Tech B 1.0 0 1 0 23 0.43 0.00 10
Wake Forest 1.0 1 0 0 21 0.71 inf 15
JSR CC 1.0 2 2 1 19 2.37 2.00 45
Virginia Tech B 1.0 0 0 0 21 0.00 0.00 0
Wake Forest 1.0 0 0 0 17 0.00 0.00 0
JSR CC 1.0 0 1 0 24 0.42 0.00 10
Virginia Tech B 1.0 0 0 1 14 -0.36 0.00 -5
Wake Forest 1.0 0 2 0 20 1.00 0.00 20
JSR CC 1.0 0 3 1 23 1.09 0.00 25
Virginia Tech B 1.0 0 1 1 21 0.24 0.00 5
Wake Forest 1.0 0 0 0 15 0.00 0.00 0
JSR CC 1.0 0 2 1 23 0.65 0.00 15
Total 12.0 3 12 5 241 0.58 0.60 140

Peter Booth, Roanoke

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia Tech B 1.0 0 0 0 23 0.00 0.00 0
Wake Forest 1.0 0 0 0 21 0.00 0.00 0
JSR CC 1.0 0 0 0 19 0.00 0.00 0
Virginia Tech B 1.0 0 1 0 21 0.48 0.00 10
Wake Forest 1.0 0 0 0 17 0.00 0.00 0
JSR CC 1.0 0 0 0 24 0.00 0.00 0
Virginia Tech B 1.0 0 0 0 14 0.00 0.00 0
Wake Forest 1.0 0 0 0 20 0.00 0.00 0
JSR CC 1.0 0 0 0 23 0.00 0.00 0
Virginia Tech B 1.0 0 0 0 21 0.00 0.00 0
Wake Forest 1.0 0 1 0 15 0.67 0.00 10
JSR CC 1.0 0 0 0 23 0.00 0.00 0
Total 12.0 0 2 0 241 0.08 0.00 20

Nick Kuchenbuch, Roanoke

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia Tech B 1.0 0 0 0 23 0.00 0.00 0
Wake Forest 1.0 0 1 1 21 0.24 0.00 5
JSR CC 1.0 0 0 0 19 0.00 0.00 0
Virginia Tech B 1.0 0 1 0 21 0.48 0.00 10
Wake Forest 1.0 0 0 0 17 0.00 0.00 0
JSR CC 1.0 0 2 0 24 0.83 0.00 20
Virginia Tech B 1.0 0 0 0 14 0.00 0.00 0
Wake Forest 1.0 0 0 0 20 0.00 0.00 0
JSR CC 1.0 0 1 1 23 0.22 0.00 5
Virginia Tech B 1.0 0 1 0 21 0.48 0.00 10
Wake Forest 1.0 0 1 0 15 0.67 0.00 10
JSR CC 1.0 0 1 0 23 0.43 0.00 10
Total 12.0 0 8 2 241 0.29 0.00 70

Nick Lepley, Wake Forest

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Roanoke 1.0 0 2 0 15 1.33 0.00 20
Virginia Tech B 1.0 0 1 1 21 0.24 0.00 5
Total 2.0 0 3 1 36 0.69 0.00 25

Winston Lee, Wake Forest

Opponent GP 15 10 -5 TUH P/TU P/N Pts
JSR CC 1.0 0 3 2 21 0.95 0.00 20
Roanoke 1.0 0 4 0 21 1.90 0.00 40
Virginia Tech B 1.0 0 5 1 20 2.25 0.00 45
JSR CC 1.0 0 5 0 16 3.12 0.00 50
Roanoke 1.0 0 2 2 17 0.59 0.00 10
Virginia Tech B 1.0 0 8 5 19 2.89 0.00 55
JSR CC 1.0 0 5 1 19 2.37 0.00 45
Roanoke 1.0 0 4 2 20 1.50 0.00 30
Virginia Tech B 1.0 1 2 0 18 1.94 inf 35
JSR CC 1.0 0 1 0 18 0.56 0.00 10
Roanoke 1.0 0 5 0 15 3.33 0.00 50
Virginia Tech B 1.0 0 6 0 21 2.86 0.00 60
Total 12.0 1 50 13 225 2.00 0.08 450

Becky Whaples, Wake Forest

Opponent GP 15 10 -5 TUH P/TU P/N Pts
JSR CC 1.0 0 0 0 21 0.00 0.00 0
Roanoke 1.0 0 0 0 21 0.00 0.00 0
Virginia Tech B 1.0 0 0 0 20 0.00 0.00 0
JSR CC 1.0 0 0 0 16 0.00 0.00 0
Roanoke 1.0 0 0 0 17 0.00 0.00 0
Virginia Tech B 1.0 0 0 0 19 0.00 0.00 0
JSR CC 1.0 0 2 0 19 1.05 0.00 20
Roanoke 1.0 0 0 0 20 0.00 0.00 0
Virginia Tech B 1.0 0 0 0 18 0.00 0.00 0
JSR CC 1.0 0 1 0 18 0.56 0.00 10
Roanoke 1.0 0 0 0 15 0.00 0.00 0
Virginia Tech B 1.0 0 0 0 21 0.00 0.00 0
Total 12.0 0 3 0 225 0.13 0.00 30

Jacob Bathenti, Wake Forest

Opponent GP 15 10 -5 TUH P/TU P/N Pts
JSR CC 1.0 2 3 1 21 2.62 2.00 55
Roanoke 1.0 0 6 2 21 2.38 0.00 50
Virginia Tech B 1.0 1 4 1 20 2.50 1.00 50
JSR CC 1.0 0 6 1 16 3.44 0.00 55
Roanoke 1.0 1 5 0 17 3.82 inf 65
Virginia Tech B 1.0 1 5 0 19 3.42 inf 65
JSR CC 1.0 1 7 0 19 4.47 inf 85
Roanoke 1.0 1 6 0 20 3.75 inf 75
Virginia Tech B 1.0 1 4 1 18 2.78 1.00 50
JSR CC 1.0 1 7 0 18 4.72 inf 85
Roanoke 1.0 0 3 0 15 2.00 0.00 30
Virginia Tech B 1.0 0 3 0 21 1.43 0.00 30
Total 12.0 9 59 6 225 3.09 1.50 695

Jack Carroll, Virginia Tech B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Roanoke 1.0 2 1 0 23 1.74 inf 40
JSR CC 1.0 0 3 0 20 1.50 0.00 30
Wake Forest 1.0 0 0 1 20 -0.25 0.00 -5
Roanoke 1.0 0 4 0 21 1.90 0.00 40
JSR CC 1.0 0 2 0 19 1.05 0.00 20
Wake Forest 1.0 0 1 0 19 0.53 0.00 10
Roanoke 1.0 0 1 0 14 0.71 0.00 10
JSR CC 1.0 0 1 0 20 0.50 0.00 10
Wake Forest 1.0 0 1 0 18 0.56 0.00 10
Roanoke 1.0 0 5 0 21 2.38 0.00 50
JSR CC 1.0 0 0 0 24 0.00 0.00 0
Wake Forest 1.0 0 1 0 21 0.48 0.00 10
Total 12.0 2 20 1 240 0.94 2.00 225

Landis Atkinson, Virginia Tech B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Roanoke 1.0 0 6 2 23 2.17 0.00 50
JSR CC 1.0 0 4 4 20 1.00 0.00 20
Wake Forest 1.0 0 3 1 20 1.25 0.00 25
Roanoke 1.0 0 2 0 21 0.95 0.00 20
JSR CC 1.0 0 6 3 19 2.37 0.00 45
Wake Forest 1.0 0 0 1 19 -0.26 0.00 -5
Roanoke 1.0 0 5 0 14 3.57 0.00 50
JSR CC 1.0 0 4 1 20 1.75 0.00 35
Wake Forest 1.0 0 2 0 18 1.11 0.00 20
Roanoke 1.0 1 3 0 21 2.14 inf 45
JSR CC 1.0 0 5 1 24 1.88 0.00 45
Wake Forest 1.0 0 3 0 21 1.43 0.00 30
Total 12.0 1 43 13 240 1.58 0.08 380

Sian Gooding, Virginia Tech B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Roanoke 1.0 0 1 0 23 0.43 0.00 10
JSR CC 1.0 0 1 0 20 0.50 0.00 10
Wake Forest 1.0 0 1 1 20 0.25 0.00 5
JSR CC 1.0 1 1 0 19 1.32 inf 25
Total 4.0 1 4 1 82 0.61 1.00 50

Skyler Kea, Virginia Tech B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Roanoke 1.0 0 0 0 23 0.00 0.00 0
JSR CC 1.0 0 0 0 20 0.00 0.00 0
Wake Forest 1.0 0 1 1 20 0.25 0.00 5
Roanoke 1.0 0 0 0 21 0.00 0.00 0
Wake Forest 1.0 0 0 0 19 0.00 0.00 0
Roanoke 1.0 0 2 1 14 1.07 0.00 15
JSR CC 1.0 0 1 0 20 0.50 0.00 10
Wake Forest 1.0 0 0 0 18 0.00 0.00 0
Roanoke 1.0 0 0 1 21 -0.24 0.00 -5
JSR CC 1.0 1 2 0 24 1.46 inf 35
Wake Forest 1.0 0 1 0 21 0.48 0.00 10
Total 11.0 1 7 3 221 0.32 0.33 70

Nick, Virginia Tech B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Roanoke 1.0 0 3 0 21 1.43 0.00 30
JSR CC 1.0 0 1 0 19 0.53 0.00 10
Wake Forest 1.0 1 1 0 19 1.32 inf 25
Roanoke 1.0 0 2 1 14 1.07 0.00 15
JSR CC 1.0 0 1 0 20 0.50 0.00 10
Wake Forest 1.0 0 1 0 18 0.56 0.00 10
Roanoke 1.0 0 0 1 21 -0.24 0.00 -5
JSR CC 1.0 1 0 0 24 0.62 inf 15
Wake Forest 1.0 0 0 1 21 -0.24 0.00 -5
Total 9.0 2 9 3 177 0.59 0.67 105

Joey Montoya (UG), South Carolina

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Southern Virginia 1.0 1 1 1 14 1.43 1.00 20
VCU 1.0 0 1 1 18 0.28 0.00 5
UNC 1.0 0 2 0 22 0.91 0.00 20
Southern Virginia 1.0 0 2 1 20 0.75 0.00 15
VCU 1.0 0 3 2 20 1.00 0.00 20
UNC 1.0 0 1 1 18 0.28 0.00 5
Southern Virginia 1.0 0 4 0 18 2.22 0.00 40
VCU 1.0 0 3 0 25 1.20 0.00 30
UNC 1.0 0 2 0 19 1.05 0.00 20
Southern Virginia 1.0 0 3 0 20 1.50 0.00 30
VCU 1.0 0 0 1 16 -0.31 0.00 -5
UNC 1.0 0 3 3 25 0.60 0.00 15
Total 12.0 1 25 10 235 0.91 0.10 215

Katie Bachler (UG), South Carolina

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Southern Virginia 1.0 0 2 0 14 1.43 0.00 20
VCU 1.0 0 0 0 18 0.00 0.00 0
UNC 1.0 0 0 0 22 0.00 0.00 0
Southern Virginia 1.0 0 0 0 20 0.00 0.00 0
VCU 1.0 0 1 0 20 0.50 0.00 10
UNC 1.0 0 1 0 18 0.56 0.00 10
Southern Virginia 1.0 0 1 1 18 0.28 0.00 5
VCU 1.0 0 0 0 25 0.00 0.00 0
UNC 1.0 0 0 0 19 0.00 0.00 0
Southern Virginia 1.0 0 0 0 20 0.00 0.00 0
VCU 1.0 0 0 0 16 0.00 0.00 0
UNC 1.0 1 0 0 25 0.60 inf 15
Total 12.0 1 5 1 235 0.26 1.00 60

Hudson Harper (UG), South Carolina

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Southern Virginia 1.0 0 0 0 14 0.00 0.00 0
VCU 1.0 0 0 0 18 0.00 0.00 0
UNC 1.0 0 1 0 22 0.45 0.00 10
Southern Virginia 1.0 0 0 1 20 -0.25 0.00 -5
VCU 1.0 0 0 0 20 0.00 0.00 0
UNC 1.0 0 0 0 18 0.00 0.00 0
Southern Virginia 1.0 0 0 0 18 0.00 0.00 0
VCU 1.0 0 0 0 25 0.00 0.00 0
UNC 1.0 0 0 0 19 0.00 0.00 0
Southern Virginia 1.0 0 0 0 20 0.00 0.00 0
VCU 1.0 1 0 0 16 0.94 inf 15
UNC 1.0 0 0 0 25 0.00 0.00 0
Total 12.0 1 1 1 235 0.09 1.00 20

Robert Harden (UG), South Carolina

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Southern Virginia 1.0 0 1 0 14 0.71 0.00 10
VCU 1.0 0 1 0 18 0.56 0.00 10
UNC 1.0 0 2 0 22 0.91 0.00 20
Southern Virginia 1.0 0 3 0 20 1.50 0.00 30
VCU 1.0 1 4 0 20 2.75 inf 55
UNC 1.0 0 2 0 18 1.11 0.00 20
Southern Virginia 1.0 0 4 0 18 2.22 0.00 40
VCU 1.0 0 2 0 25 0.80 0.00 20
UNC 1.0 0 2 0 19 1.05 0.00 20
Southern Virginia 1.0 0 0 0 20 0.00 0.00 0
VCU 1.0 0 2 0 16 1.25 0.00 20
UNC 1.0 0 2 1 25 0.60 0.00 15
Total 12.0 1 25 1 235 1.11 1.00 260