Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

NAQT SCT East Team Detail

VCU

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UNC L 160 360 1 6 3 22 7.27 0.33 7 100 14.29
South Carolina W 245 35 0 11 0 18 13.61 0.00 11 135 12.27
Southern Virginia W 110 100 0 7 2 18 6.11 0.00 7 50 7.14
UNC L 85 250 0 4 3 19 4.47 0.00 4 60 15.00
South Carolina L 160 165 1 8 3 20 8.00 0.33 9 80 8.89
Southern Virginia W 305 60 1 12 2 21 14.52 0.50 13 180 13.85
UNC L 85 335 1 4 2 17 5.00 0.50 5 40 8.00
South Carolina W 250 90 3 9 5 25 10.00 0.60 12 140 11.67
Southern Virginia W 220 140 1 7 1 22 10.00 1.00 8 140 17.50
UNC L 95 415 1 5 4 22 4.32 0.25 6 50 8.33
South Carolina W 210 70 2 8 3 16 13.12 0.67 10 115 11.50
Southern Virginia W 195 135 3 6 2 20 9.75 1.50 9 100 11.11
Total 2120 2155 14 87 30 240 8.83 0.47 101 1190 11.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Alexander VCU 12.0 1 22 13 240 0.71 0.08 170 14.17
Evan Adams VCU 12.0 13 53 12 240 2.77 1.08 665 55.42
Tim Fox VCU 12.0 0 12 4 240 0.42 0.00 100 8.33
Mark Zimmerman VCU 12.0 0 0 1 240 -0.02 0.00 -5 -0.42

Southern Virginia

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Carolina W 145 120 1 5 0 14 10.36 inf 6 80 13.33
UNC L 35 280 0 3 1 20 1.75 0.00 3 10 3.33
VCU L 100 110 2 5 2 18 5.56 1.00 7 30 4.29
South Carolina L 50 125 0 4 0 20 2.50 0.00 4 10 2.50
UNC L 50 285 1 1 1 16 3.12 1.00 2 30 15.00
VCU L 60 305 1 3 1 21 2.86 1.00 4 20 5.00
South Carolina L 110 170 1 6 1 18 6.11 1.00 7 40 5.71
UNC L 85 205 1 3 2 18 4.72 0.50 4 50 12.50
VCU L 140 220 1 8 1 22 6.36 1.00 9 50 5.56
South Carolina W 145 40 3 6 2 20 7.25 1.50 9 50 5.56
UNC L 150 295 1 6 3 23 6.52 0.33 7 90 12.86
VCU L 135 195 3 3 0 20 6.75 inf 6 60 10.00
Total 1205 2350 15 53 14 230 5.24 1.07 68 520 7.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Neuerburg Southern Virginia 12.0 13 29 9 230 1.91 1.44 440 36.67
Desta Goldem Southern Virginia 12.0 0 5 1 230 0.20 0.00 45 3.75
Michael Taylor Southern Virginia 12.0 1 15 1 230 0.70 1.00 160 13.33
Luis Ortiz Southern Virginia 12.0 1 4 3 230 0.17 0.33 40 3.33

UNC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
VCU W 360 160 2 11 2 22 16.36 1.00 13 230 17.69
Southern Virginia W 280 35 3 9 0 20 14.00 inf 12 145 12.08
South Carolina W 315 100 2 10 3 22 14.32 0.67 12 200 16.67
VCU W 250 85 1 9 1 19 13.16 1.00 10 150 15.00
Southern Virginia W 285 50 3 8 2 16 17.81 1.50 11 170 15.45
South Carolina W 270 105 2 10 2 18 15.00 1.00 12 150 12.50
VCU W 335 85 2 8 1 17 19.71 2.00 10 230 23.00
Southern Virginia W 205 85 1 7 2 18 11.39 0.50 8 130 16.25
South Carolina W 300 60 0 11 4 19 15.79 0.00 11 210 19.09
VCU W 415 95 3 11 0 22 18.86 inf 14 260 18.57
Southern Virginia W 295 150 2 10 1 23 12.83 2.00 12 170 14.17
South Carolina W 260 60 4 11 3 25 10.40 1.33 15 105 7.00
Total 3570 1070 25 115 21 241 14.81 1.19 140 2150 15.36

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sara Garnett (UG) UNC 12.0 5 29 3 241 1.45 1.67 350 29.17
Brice Russ (UG) UNC 8.0 5 10 2 161 1.02 2.50 165 20.62
Clayton Thomas (UG) UNC 8.0 6 16 4 160 1.44 1.50 230 28.75
Will Schultz (UG) UNC 12.0 8 56 10 241 2.61 0.80 630 52.50
Lenny Evans (UG) UNC 8.0 1 4 2 161 0.28 0.50 45 5.62

JSR CC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wake Forest L 160 215 0 6 0 21 7.62 0.00 6 100 16.67
Virginia Tech B L 70 210 1 3 1 20 3.50 1.00 4 30 7.50
Roanoke L 100 120 0 6 2 19 5.26 0.00 6 50 8.33
Wake Forest L 40 275 0 3 0 16 2.50 0.00 3 10 3.33
Virginia Tech B L 95 220 0 5 0 19 5.00 0.00 5 45 9.00
Roanoke W 140 55 0 7 0 24 5.83 0.00 7 70 10.00
Wake Forest L 65 420 0 3 3 19 3.42 0.00 3 50 16.67
Virginia Tech B L 125 205 1 5 2 20 6.25 0.50 6 70 11.67
Roanoke W 160 90 0 6 0 23 6.96 0.00 6 100 16.67
Wake Forest L 75 245 1 3 0 18 4.17 inf 4 30 7.50
Virginia Tech B L 140 185 0 6 0 24 5.83 0.00 6 80 13.33
Roanoke W 105 95 0 8 1 23 4.57 0.00 8 30 3.75
Total 1275 2335 3 61 9 246 5.18 0.33 64 665 10.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
George Berry JSR CC 12.0 3 55 7 246 2.28 0.43 560 46.67
Gautham Prem Kumar JSR CC 12.0 0 6 2 246 0.20 0.00 50 4.17

Roanoke

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia Tech B L 65 270 1 2 0 23 2.83 inf 3 30 10.00
Wake Forest L 50 260 1 2 1 21 2.38 1.00 3 20 6.67
JSR CC W 120 100 2 5 2 19 6.32 1.00 7 50 7.14
Virginia Tech B L 80 210 0 6 0 21 3.81 0.00 6 20 3.33
Wake Forest L 65 230 1 2 2 17 3.82 0.50 3 40 13.33
JSR CC L 55 140 0 3 1 24 2.29 0.00 3 30 10.00
Virginia Tech B L 15 180 0 2 1 14 1.07 0.00 2 0 0.00
Wake Forest L 45 300 0 2 1 20 2.25 0.00 2 30 15.00
JSR CC L 90 160 0 5 2 23 3.91 0.00 5 50 10.00
Virginia Tech B L 45 235 0 4 1 21 2.14 0.00 4 10 2.50
Wake Forest L 15 260 0 2 1 15 1.00 0.00 2 0 0.00
JSR CC L 95 105 0 5 1 23 4.13 0.00 5 50 10.00
Total 740 2450 5 40 13 241 3.07 0.38 45 330 7.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Trista Wilkins Roanoke 12.0 2 18 6 241 0.75 0.33 180 15.00
Kerri Wadizta Roanoke 12.0 3 12 5 241 0.58 0.60 140 11.67
Peter Booth Roanoke 12.0 0 2 0 241 0.08 0.00 20 1.67
Nick Kuchenbuch Roanoke 12.0 0 8 2 241 0.29 0.00 70 5.83

Wake Forest

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
JSR CC W 215 160 2 6 3 21 10.24 0.67 8 140 17.50
Roanoke W 260 50 0 10 2 21 12.38 0.00 10 170 17.00
Virginia Tech B W 215 100 1 9 2 20 10.75 0.50 10 120 12.00
JSR CC W 275 40 0 11 1 16 17.19 0.00 11 170 15.45
Roanoke W 230 65 1 7 2 17 13.53 0.50 8 155 19.38
Virginia Tech B W 300 60 1 13 5 19 15.79 0.20 14 180 12.86
JSR CC W 420 65 1 14 1 19 22.11 1.00 15 270 18.00
Roanoke W 300 45 1 10 2 20 15.00 0.50 11 195 17.73
Virginia Tech B W 195 70 2 6 1 18 10.83 2.00 8 110 13.75
JSR CC W 245 75 1 9 0 18 13.61 inf 10 140 14.00
Roanoke W 260 15 0 10 0 15 17.33 0.00 10 160 16.00
Virginia Tech B W 225 85 0 10 1 21 10.71 0.00 10 130 13.00
Total 3140 830 10 115 20 225 13.96 0.50 125 1940 15.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick Lepley Wake Forest 2.0 0 3 1 36 0.69 0.00 25 12.50
Winston Lee Wake Forest 12.0 1 50 13 225 2.00 0.08 450 37.50
Becky Whaples Wake Forest 12.0 0 3 0 225 0.13 0.00 30 2.50
Jacob Bathenti Wake Forest 12.0 9 59 6 225 3.09 1.50 695 57.92

Virginia Tech B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Roanoke W 270 65 2 8 2 23 11.74 1.00 10 170 17.00
JSR CC W 210 70 0 8 4 20 10.50 0.00 8 150 18.75
Wake Forest L 100 215 0 5 4 20 5.00 0.00 5 70 14.00
Roanoke W 210 80 0 9 0 21 10.00 0.00 9 120 13.33
JSR CC W 220 95 1 10 3 19 11.58 0.33 11 120 10.91
Wake Forest L 60 300 1 2 1 19 3.16 1.00 3 30 10.00
Roanoke W 180 15 0 10 2 14 12.86 0.00 10 90 9.00
JSR CC W 205 125 0 7 1 20 10.25 0.00 7 140 20.00
Wake Forest L 70 195 0 4 0 18 3.89 0.00 4 30 7.50
Roanoke W 235 45 1 8 2 21 11.19 0.50 9 150 16.67
JSR CC W 185 140 2 7 1 24 7.71 2.00 9 90 10.00
Wake Forest L 85 225 0 5 1 21 4.05 0.00 5 40 8.00
Total 2030 1570 7 83 21 240 8.46 0.33 90 1200 13.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jack Carroll Virginia Tech B 12.0 2 20 1 240 0.94 2.00 225 18.75
Landis Atkinson Virginia Tech B 12.0 1 43 13 240 1.58 0.08 380 31.67
Sian Gooding Virginia Tech B 4.0 1 4 1 82 0.61 1.00 50 12.50
Skyler Kea Virginia Tech B 11.0 1 7 3 221 0.32 0.33 70 6.36
Nick Virginia Tech B 9.0 2 9 3 177 0.59 0.67 105 11.67

South Carolina

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Southern Virginia L 120 145 1 4 1 14 8.57 1.00 5 70 14.00
VCU L 35 245 0 2 1 18 1.94 0.00 2 20 10.00
UNC L 100 315 0 5 0 22 4.55 0.00 5 50 10.00
Southern Virginia W 125 50 0 5 2 20 6.25 0.00 5 85 17.00
VCU W 165 160 1 8 2 20 8.25 0.50 9 80 8.89
UNC L 105 270 0 4 1 18 5.83 0.00 4 70 17.50
Southern Virginia W 170 110 0 9 1 18 9.44 0.00 9 85 9.44
VCU L 90 250 0 5 0 25 3.60 0.00 5 40 8.00
UNC L 60 300 0 4 0 19 3.16 0.00 4 20 5.00
Southern Virginia L 40 145 0 3 0 20 2.00 0.00 3 10 3.33
VCU L 70 210 1 2 1 16 4.38 1.00 3 40 13.33
UNC L 60 260 1 5 4 25 2.40 0.25 6 15 2.50
Total 1140 2460 4 56 13 235 4.85 0.31 60 585 9.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joey Montoya (UG) South Carolina 12.0 1 25 10 235 0.91 0.10 215 17.92
Katie Bachler (UG) South Carolina 12.0 1 5 1 235 0.26 1.00 60 5.00
Hudson Harper (UG) South Carolina 12.0 1 1 1 235 0.09 1.00 20 1.67
Robert Harden (UG) South Carolina 12.0 1 25 1 235 1.11 1.00 260 21.67