VCU Undergraduate Tournament 2008
Virginia Commonwealth University
Richmond, VA Teams
Richmond, VA Teams
| Virginia Tech | Landis, Mike, Skyler |
VT Team Results
| Result | Score | Opponent | Landis | Mike | Skyler | Total (TU-N) |
| L | 125-360 | Gonzaga | 5-2 | 1-0 | 0-0 | 6-2 |
| W | 165-110 | JS Reynolds | 0-0 | 3-1 | 7-1 | 10-2 |
| L | 120-370 | Maryland B | 3-0 | 2-0 | 0-0 | 5-0 |
| L | 125-445 | Georgia | 3-0 | 3-0 | 1-0 | 7-0 |
| L | 105-415 | VCU | 2-2 | 1-2 | 9-9 | 12-13 |
| L | 40-365 | Maryland C | 0-1 | 2-1 | 0-0 | 2-2 |
| L | 95-285 | South Carolina | 4-0 | 2-1 | 0-0 | 6-1 |
| L | 100-265 | William & Mary | 2-1 | 3-0 | 0-0 | 5-1 |
| L | 200-285 | South Carolina | 6-1 | 2-1 | 0-0 | 8-2 |
| W | 195-70 | William & Mary | 7-1 | 3-0 | 1-0 | 11-1 |
| L | 60-270 | JS Reynolds | 2-3 | 1-1 | 0-0 | 3-4 |
Official Individual Stats - Virginia Tech
| Player | Tossups | Interrupts | Net Points | Games | PPG |
| Landis | 35 | 12 | 290 | 11 | 26.36 |
| Mike | 22 | 8 | 180 | 11 | 16.36 |
| Skyler | 18 | 10 | 130 | 11 | 11.82 |
NAQT Intercollegiate Championship Tournament
Washington University at St. Louis
St. Louis, MO Team
St. Louis, MO Team
| Virginia Tech | Adam, Mike, Sarah, Jason |
Virginia Tech Team Results
| Result | Score | Opponent | Record |
| L | 190-365 | Drake | 0-1 |
| L | 130-235 | Rutgers | 0-2 |
| W | 210-130 | U of Rochester | 1-2 |
| L | 120-340 | Illinois A | 1-3 |
| W | 175-105 | Harding | 2-3 |
| L | 95-235 | Williams | 2-4 |
| L | 75-430 | Stanford A | 2-5 |
| W | 285-100 | Harding (Tiebreak) | 3-5 |
| Playoffs | |||
| L | 160-250 | Washington University at St. Louis | 3-6 |
| L | 130-220 | Georgia | 3-7 |
| W | 165-125 | Princeton | 4-7 |
| L | 105-230 | Toronto | 4-8 |
| L | 130-195 | Florida State | 4-9 |
| L | 150-240 | UT-Chattanooga | 4-10 |
Official Individual Stats - Virginia Tech - Round Robin
| Player | Powers | Tossups | Interrupts | Net Points | Games | PP20TH |
| Adam | 1 | 4 | 1 | 50 | 7 | 6.45 |
| Mike | 0 | 4 | 0 | 40 | 7 | 5.16 |
| Sarah | 0 | 10 | 4 | 80 | 7 | 10.32 |
| Jason | 0 | 31 | 3 | 295 | 7 | 38.06 |