Intramurals in past years:
1995 Intramurals
Round Robin Pool A Results
| Team | Captain | Team Member | Team Member | Team Member | Team Member | Team Record |
|---|---|---|---|---|---|---|
| 5 Guys Named Jeff | Jeff Ford | Jeff Ladd | Eliot Brenner | Mike Strange | Heather | 4-0 |
| Not a Problem | Eric Hallnor | Jason Hess | Carl | Tom | ----- | 3-1 |
| Beamer's Bullies | Joel | Jamie | Dauber | Karthik | Scott | 1-3 |
| A Pretty Strong Team (about 80 Proof) | Jody Neel | Jeremy Ramont | Ben Hailer | Josh | ----- | 1-3 |
| Megalomania | Travis | Matt | Jason S. | Jason L. | ----- | 1-3 |
Round Robin Pool B Results
| Team | Captain | Team Member | Team Member | Team Member | Team Member | Team Record |
|---|---|---|---|---|---|---|
| New World Order | Ruch Wickes | Jeff Bobish | Matthew | Sam | ----- | 3-1 |
| The Spanish Inquisition | Jason Thweatt | Gaurav Patel | Kevin | Steve | ----- | 3-1 |
| The Lobotomy Victims | Dennis Loo | Ryan Gunderson | J.P. Lien | Jeremy Rotter | Nick Loehr | 2-2 |
| Gotta Recognize | Joe Fox | Dave | Chris | Harry | ----- | 2-2 |
| Sane People | Mike Gross | Najwa | Cindi | Mike B. | ----- | 0-4 |
The Playoffs
Round 1:5 Guys Named Jeff def. Gotta Recognize 155-145 in double overtime
The Spanish Inquisition def. Beamer's Bullies 250-90
The Lobotomy Victims def. Not a Problem 280-35
A Pretty Strong Team def. New World Order 245-120 Round 2:
Winners' Bracket:
The Spanish Inquisition def. 5 Guys Named Jeff 270-190
The Lobotomy Victims def. A Pretty Strong Team 340-95 Losers' Bracket:
Gotta Recognize def. Beamer's Bullies 310-110
Not a Problem def. New World Order 165-160 Round 3:
Winners' Bracket:
The Spanish Inquisition def. The Lobotomy Victims 200-160 Losers' Bracket:
A Pretty Strong Team def. Gotta Recognize 230-170
5 Guys Named Jeff def. Not a Problem 195-125 Round 4:
Losers' Bracket:
A Pretty Strong Team def. 5 Guys Named Jeff 220-185 Round 5:
Losers' Bracket:
The Lobotomy Victims def. A Pretty Strong Team 245-185 Round 6:
Championship, Game 1:
The Lobotomy Victims def. Spanish Inquisition 240-115 Championship, Game 2:
The Spanish Inquisition def. The Lobotomy Victims 245-185 This was the third year in a row that The Spanish Inquisition won the Virginia Tech campus tournament (their previous names were The Bus Drivers and The Knights Who Say "Ni!"), staking their claim as the Chicago Bulls of College Bowl here at Tech. With that in mind, The Lobotomy Victims must now be the Buffalo Bills, advancing to the finals twice in the past 3 years and losing both times in the third game to The Spanish Inquisition. The quality of play in the campus tournament this year is the highest ever at Tech, shown by the variance in performance in pool play as opposed to playoffs- virtually any team could have beaten any other at a given time. Congratulations to A Pretty Strong Team, who rebounded from their 4th seed to reach the Losers' Bracket Final and who nearly gave The Lobotomy Victims heart attacks. NOTE: We now have conclusive proof that sober players are better players.
Top 15 Individual Performers
| Player | Team | Pts Scored | TU Heard | Avg. P/TU | PC/G |
|---|---|---|---|---|---|
| Jason T. | Spanish Inquisition | 690 | 219 | 3.151 | 26.72 |
| Ryan | Lobotomy Victims | 460 | 238 | 1.933 | 15.10 |
| Eliot | 5 Guys Named Jeff | 400 | 162 | 2.469 | 11.63 |
| Dennis | Lobotomy Victims | 400 | 238 | 1.681 | 7.25 |
| Joe | Gotta Recognize | 410 | 173 | 2.370 | 3.70 |
| Rush | New World Order | 325 | 155 | 2.097 | 0.60 |
| Jody | Pretty Strong Team | 345 | 184 | 1.875 | -0.47 |
| Jason H. | Not a Problem | 235 | 149 | 1.577 | -3.04 |
| Joel | Beamer's Bullies | 195 | 118 | 1.653 | -5.65 |
| Jeff F. | 5 Guys Named Jeff | 195 | 162 | 1.204 | -9.81 |
| Jeremy | Pretty Strong Team | 230 | 184 | 1.250 | -11.30 |
| Jeremy | Lobotomy Victims | 115 | 140 | 0.821 | -12.62 |
| Travis | Megalomania | 125 | 79 | 1.582 | -15.51 |
| Scott | Beamer's Bullies | 135 | 118 | 1.144 | -15.72 |
| Mike B. | Sane People | 150 | 107 | 1.402 | -16.28 |
All statistics are provided by Dennis Loo, the VT-ACO Cataloguer