League A Results
| Team | Wins | Losses | PtsFor | PtsAgn | TUs | Int | TUsHrd | Pts/Bonus |
|---|---|---|---|---|---|---|---|---|
| Roanoke | 10 | 0 | 2995 | 1500 | 115 | 19 | 222 | 16.9 |
| UNC | 8 | 2 | 2785 | 1570 | 114 | 22 | 220 | 15.4 |
| Lee | 8 | 2 | 2570 | 1675 | 111 | 30 | 202 | 14.5 |
| Woff | 7 | 3 | 2485 | 1655 | 115 | 16 | 230 | 12.3 |
| VT | 5 | 5 | 2255 | 2325 | 102 | 17 | 232 | 12.9 |
| Ggetn | 5 | 5 | 1595 | 2025 | 76 | 34 | 220 | 13.2 |
| H-SC | 4 | 6 | 1825 | 1915 | 92 | 21 | 218 | 11.0 |
| Meth | 3 | 7 | 1905 | 2325 | 93 | 26 | 242 | 11.9 |
| Wake | 2 | 8 | 1300 | 2485 | 72 | 41 | 221 | 10.9 |
| Ky | 2 | 8 | 1220 | 2460 | 72 | 60 | 233 | 11.1 |
| Elon | 1 | 9 | 1395 | 2495 | 69 | 11 | 224 | 11.0 |
League B Results
| Team | Wins | Losses | PtsFor | PtsAgn | TUs | Int | TUsHrd | Pts/TU | Pts/Bonus |
|---|---|---|---|---|---|---|---|---|---|
| UVA | 8 | 0 | 3305 | 770 | 116 | 22 | 172 | 19.4 | |
| Vand | 7 | 1 | 2670 | 1350 | 103 | 28 | 179 | 17.3 | |
| Memp | 6 | 2 | 1715 | 1250 | 73 | 26 | 168 | 15.3 | |
| D. Lip. | 4 | 4 | 1400 | 1615 | 68 | 16 | 168 | 11.8 | |
| Lwood | 4 | 4 | 1250 | 1695 | 64 | 24 | 154 | 11.4 | |
| ECU | 3 | 5 | 1210 | 1630 | 60 | 26 | 159 | 12.3 | |
| W&M | 2 | 6 | 1705 | 1455 | 80 | 24 | 165 | 12.8 | |
| Cit | 1 | 7 | 610 | 2145 | 30 | 5 | 151 | 11.2 | |
| Queens | 1 | 7 | 545 | 2200 | 34 | 11 | 155 | 7.6 |
Tech's Individual Performances
| Player | G | TU | Ints | Points | Pts/Gm | Pts Crtd. | PC/G |
|---|---|---|---|---|---|---|---|
| Jason Thweatt | 10 | 41 | 6 | 380 | 38.00 | 385 | 32.74 |
| Jody Neel | 7 | 18 | 4 | 160 | 25.71 | 50 | 6.82 |
| Randall Harrison | 10 | 24 | 5 | 215 | 21.50 | 6 | 0.58 |
| Dennis Loo | 8 | 12 | 1 | 115 | 14.38 | -70 | -8.75 |
| Phillip Plante | 5 | 7 | 1 | 65 | 13.00 | -140 | -23.69 |
These statistics provided by Clay Davenport from the University of Virginia.