Tech's performances in past years:
1995 CBI Regionals
Tiger Woods League Results
| Team | Wins | Losses | PtsFor | PtsAgn | TUsFor | TUsAgn | IntFor | IntAgn | TUsHrd | Pts/TU |
|---|---|---|---|---|---|---|---|---|---|---|
| UVA | 6 | 1 | 2610 | 665 | 100 | 34 | 16 | 15 | 157 | 16.62 |
| VT | 6 | 1 | 1700 | 965 | 70 | 43 | 7 | 16 | 136 | 12.50 |
| Vandy | 6 | 1 | 2065 | 820 | 84 | 44 | 17 | 8 | 150 | 14.40 |
| Roanoke | 4 | 3 | 1370 | 1155 | 63 | 54 | 7 | 12 | 144 | 9.51 |
| Cumber. | 3 | 4 | 990 | 1135 | 53 | 51 | 24 | 7 | 137 | 7.23 |
| Queens | 2 | 5 | 810 | 1590 | 44 | 71 | 20 | 15 | 149 | 5.44 |
| H-SC | 1 | 6 | 545 | 2050 | 30 | 80 | 1 | 15 | 154 | 3.54 |
| L'wood | 0 | 7 | 310 | 2020 | 25 | 92 | 9 | 13 | 155 | 2.00 |
Michael Johnson League Results
| Team | Wins | Losses | PtsFor | PtsAgn | TUsFor | TUsAgn | IntFor | IntAgn | TUsHrd | Pts/TU |
|---|---|---|---|---|---|---|---|---|---|---|
| W & M | 5 | 1 | 790 | 585 | 42 | 37 | 22 | 13 | 111 | 7.12 |
| Furman | 4 | 2 | 1095 | 700 | 55 | 41 | 17 | 19 | 135 | 8.11 |
| Citadel | 4 | 2 | 885 | 670 | 51 | 39 | 26 | 9 | 127 | 6.97 |
| Lee | 4 | 2 | 910 | 680 | 53 | 35 | 11 | 11 | 117 | 7.78 |
| D.L. | 3 | 3 | 795 | 735 | 46 | 43 | 13 | 18 | 125 | 6.36 |
| ECU | 1 | 5 | 565 | 905 | 36 | 53 | 8 | 17 | 130 | 4.35 |
| UTC | 0 | 6 | 380 | 1145 | 28 | 63 | 5 | 14 | 133 | 2.86 |
Tech's Individual Performances (Tiger Woods League)
| Player | Games | TUsHrd | TUs | Int. | Points | Pts/Gm | Pts/TU |
|---|---|---|---|---|---|---|---|
| Jason Thweatt | 7 | 136 | 26 | 1 | 255 | 36.43 | 1.875 |
| Ryan Gunderson | 7 | 136 | 17 | 1 | 165 | 23.57 | 1.213 |
| Eliot Brenner | 6 | 115 | 14 | 3 | 125 | 20.83 | 1.087 |
| Dennis Loo | 5 | 97 | 9 | 2 | 80 | 16.00 | 0.825 |
| Jeff Ford | 3 | 60 | 4 | 0 | 40 | 13.33 | 0.667 |
Brenner 2/0, Ford 1/0, Gunderson 2/0, Thweatt 5/0 -- Total 10/0, Opp. 8/2 2. Virginia Tech 245, Cumberland 105 (21 tossups heard)
(**This was a replay of an earlier 130-120 victory by Virginia Tech)
Ford 1/0, Gunderson 4/0, Loo 3/1, Thweatt 3/0 -- Total 11/1, Opp. 5/3 3. Virginia Tech 225, Roanoke 165 (16 tossups heard)
Brenner 5/0, Gunderson 2/1, Loo 2/0, Thweatt 1/0 -- Total 10/1, Opp. 6/1 4. Virginia Tech 235, Hampden-Sydney 115 (20 tossups heard)
Brenner 3/0, Gunderson 3/0, Loo 0/0, Thweatt 4/0 -- Total 10/0, Opp. 5/0 5. Virginia Tech 210, Queens 105 (19 tossups heard)
Brenner 3/1, Ford 2/0, Gunderson 1/0, Thweatt 3/1 -- Total 9/2, Opp. 4/4 6. Virginia Tech 395, Longwood 0 (17 tossups heard)
Brenner 1/0, Gunderson 4/0, Loo 4/0, Thweatt 7/0 -- Total 15/0, Opp. 1/3 7. Virginia 330, Virginia Tech 150 (23 tossups heard)
Brenner 0/2, Gunderson 1/0, Loo 1/1, Thweatt 3/0 -- Total 5/3, Opp. 14/3 Breakdown of the Playoffs: 1. Virginia 285, Furman 135 2. Virginia Tech 270, William & Mary 105
Brenner 5/0, Ford 0/0, Gunderson 4/0, Thweatt 2/0 -- Total 11/0, Opp. 6/3 3. Furman 150, William & Mary 135 (WILLIAM & MARY ELIMINATED) 4. Virginia 365, Virginia Tech 115
Brenner 1/2, Ford 1/1, Gunderson 1/0, Thweatt 2/0 -- Total 5/3, Opp. 12/1 5. Furman 185, Virginia Tech 150 (VIRGINIA TECH ELIMINATED)
Ford 0/1, Gunderson 3/1, Loo 1/0, Thweatt 3/0 -- Total 7/2, Opp. 7/1 6. Virginia 400, Furman 25 (FURMAN ELIMINATED)
These statistics provided by Shawn Pickrell of Randolph-Macon College.