Match Results
| Team Played | Score | Ryan | Jason | Dennis | Jody |
|---|---|---|---|---|---|
| JHU B | W275-90 | 1-1-1 | 1-5-0 | 1-0-0 | 0-1-0 |
| UVA | L180-445 | 0-0-0 | 0-5-0 | 1-3-0 | 0-0-0 |
| Penn State A | W210-105 | 0-0-0 | 0-8-0 | 0-1-1 | 0-2-0 |
| Penn State C | L155-200 | 0-1-0 | 0-6-0 | 0-0-1 | 0-1-1 |
| Carnegie-Mellon | L145-360 | 0-0-1 | 0-6-0 | 0-1-1 | 0-1-0 |
| UMBC Guest | W365-130 | 0-4-0 | 0-7-0 | 0-2-0 | 0-0-0 |
| Duke | L120-420 | 0-1-0 | 0-3-0 | 0-1-0 | 0-0-1 |
| Loyola | W395-50 | 0-4-0 | 1-8-0 | 0-3-0 | 0-1-0 |
| Delaware | L285-125 | 0-2-1 | 1-2-1 | 0-1-1 | 0-0-0 |
| Swarthmore | W215-165 | 0-3-0 | 0-1-2 | 0-1-0 | 1-1-0 |
| George Wash. | W230-200 | 0-2-0 | 0-9-2 | 0-0-1 | 0-1-0 |
| JHU A | W285-165 | 1-2-0 | 0-6-1 | 0-1-0 | 0-2-0 |
| Wake Forest | L210-185 | 1-2-1 | 0-3-0 | 0-2-0 | 0-2-1 |
| Totals | 7-6 | 3-22-4 | 3-69-6 | 2-16-5 | 1-12-3 |
| Indiv. PPG | 18.85 | 54.23 | 12.69 | 9.23 |
These statistics provided by Dennis Loo, VT-ACO Cataloguer.