Quote of the weekend:
"Gentlemen, we've just been assimilated."
- Tech A Captain Jason Thweatt
after a somewhat disheartening
annihilation at the hands of
eventual champion Michigan Borg.
- Tech A Captain Jason Thweatt
after a somewhat disheartening
annihilation at the hands of
eventual champion Michigan Borg.
Round Robin Results,
Amanda Division
Amanda Division
| Rank | Team | Wins | Losses | Points Scored |
|---|---|---|---|---|
| 1 | Iowa State | 14 | 1 | 5520 |
| 2 | Harvard Hercules | 14 | 1 | 4970 |
| 3 | Swarthmore A | 13 | 2 | 5390 |
| 4 | Virginia A | 13 | 2 | 5105 |
| 5 | Illinois | 10 | 5 | 3920 |
| 6 | Penn St. Statler | 9 | 6 | 4165 |
| 7 | Michigan Tal Shiar | 9 | 6 | 4515 |
| 8 | Maryland A | 7 | 8 | 3460 |
| 9 | Princeton Alice | 6 | 9 | 2845 |
| 10 | Delaware Asplundh | 5 | 10 | 3180 |
| 11 | Auburn-Montgomery | 5 | 10 | 3105 |
| 12 | BU Incubus | 5 | 10 | 2955 |
| 13 | Methodist College | 5 | 10 | 2645 |
| 14 | Cornell B | 3 | 12 | 1480 |
| 15 | Bowling Green A | 2 | 13 | 2115 |
| 16 | Loyola Green | 0 | 15 | 1100 |
Round Robin Results,
Brooke Division
Brooke Division
| Rank | Team | Wins | Losses | Points Scored |
|---|---|---|---|---|
| 1 | South Carolina | 15 | 0 | 6530 |
| 2 | Harvard Xena | 14 | 1 | 5905 |
| 3 | Western Michigan | 12 | 3 | 4550 |
| 4 | Cornell A | 12 | 3 | 5325 |
| 5 | George Washington | 11 | 4 | 4545 |
| 6 | Michigan Jem Hadar | 10 | 5 | 3905 |
| 7 | Vanderbilt | 8 | 7 | 3445 |
| 8 | Wisconsin | 7 | 8 | 3585 |
| 9 | Swarthmore B | 7 | 8 | 2950 |
| 10 | Carleton | 5 | 10 | 2845 |
| 11 | Dartmouth Peppermints | 5 | 10 | 2680 |
| 12 | Penn State Waldorf | 4 | 11 | 2005 |
| 13 | Dickinson | 3 | 12 | 1635 |
| 14 | Georgia State | 3 | 12 | 2585 |
| 15 | Delaware Zamboni | 2 | 13 | 975 |
| 16 | Emory B | 2 | 13 | 1690 |
Round Robin Results,
Kimberly Division
Kimberly Division
| Rank | Team | Wins | Losses | Points Scored |
|---|---|---|---|---|
| 1 | Michigan Q | 12 | 3 | 3775 |
| 2 | Brigham Young | 12 | 3 | 4035 |
| 3 | Virginia B | 12 | 3 | 4250 |
| 4 | Dartmouth Incense | 11 | 4 | 4270 |
| 5 | Minnesota A | 11 | 4 | 4490 |
| 6 | Iowa | 10 | 5 | 3765 |
| 7 | North Carolina | 10 | 5 | 3740 |
| 8 | Princeton Ralph | 9 | 6 | 3965 |
| 9 | Johns Hopkins A | 9 | 6 | 4085 |
| 10 | Chicago B | 7 | 8 | 3485 |
| 11 | MIT | 6 | 9 | 3345 |
| 12 | Columbia | 4 | 11 | 2740 |
| 13 | Pitt B | 3 | 12 | 1645 |
| 14 | Case Western | 2 | 13 | 2610 |
| 15 | Virginia Tech B | 2 | 13 | 1065 |
| 16 | UMBC | 0 | 15 | 670 |
Round Robin Results,
Sydney Division
Sydney Division
| Rank | Team | Wins | Losses | Points Scored |
|---|---|---|---|---|
| 1 | Michigan Borg | 14 | 1 | 5915 |
| 2 | Maryland B | 13 | 2 | 5790 |
| 3 | Duke | 12 | 3 | 4870 |
| 4 | Chicago A | 11 | 4 | 4770 |
| 5 | Ohio State | 10 | 5 | 4280 |
| 6 | Minnesota B | 10 | 5 | 3570 |
| 7 | Yale | 10 | 5 | 4485 |
| 8 | Emory A | 9 | 6 | 4290 |
| 9 | Pitt A | 8 | 7 | 3190 |
| 10 | Princeton Ed | 8 | 7 | 2880 |
| 11 | Virginia Tech A | 5 | 10 | 2560 |
| 12 | Johns Hopkins B | 4 | 11 | 1680 |
| 13 | BU Succubus | 2 | 13 | 1620 |
| 14 | BU Schoolbus | 2 | 13 | 1220 |
| 15 | Loyola Grey | 1 | 14 | 1580 |
| 16 | Bowling Green B | 1 | 14 | 1140 |
Tech's Individual Performances
| Rank | Player | Team | Toss-Ups | Interrupts | Games | PPG | PC/G |
|---|---|---|---|---|---|---|---|
| 52 | Jason | Virginia Tech A | 75 | 12 | 15 | 46.00 | 29.8087 |
| 133 | Dennis | Virginia Tech A | 33 | 4 | 15 | 20.67 | -5.8970 |
| 189 | Jeff F. | Virginia Tech B | 25 | 4 | 15 | 15.33 | -22.4771 |
| 203 | Jody | Virginia Tech A | 21 | 6 | 15 | 12.00 | -24.7046 |
| 220 | Jeff L. | Virginia Tech B | 12 | 0 | 13 | 9.23 | -29.7472 |
| 225 | T.J. | Virginia Tech B | 19 | 6 | 14 | 11.43 | -30.5367 |
| 239 | Matt | Virginia Tech B | 10 | 2 | 13 | 6.92 | -35.9801 |
| 262 | Jeremy | Virginia Tech A | 5 | 2 | 15 | 2.67 | -43.6599 |
| 269 | Mike | Virginia Tech B | 1 | 1 | 8 | 0.63 | -48.6487 |