Team Stats
| Team | Wins | Losses | Points | Points Allowed | Toss-Ups Correct | Interrupts | Questions Heared |
|---|---|---|---|---|---|---|---|
| Maryland A | 15 | 0 | 5785 | 770 | 209 | 34 | 300 |
| George Washington | 14 | 1 | 4300 | 1605 | 164 | 34 | 300 |
| Maryland Blinky | 13 | 2 | 4335 | 1540 | 166 | 41 | 300 |
| UNC | 12 | 3 | 4605 | 1880 | 168 | 38 | 300 |
| NC State | 10 | 5 | 2645 | 2500 | 115 | 38 | 300 |
| Emory | 10 | 5 | 2815 | 2095 | 119 | 24 | 300 |
| Maryland Brain | 7 | 8 | 2045 | 2525 | 101 | 26 | 300 |
| Methodist | 7 | 8 | 2120 | 2375 | 106 | 33 | 300 |
| Duke | 6 | 9 | 1635 | 2615 | 80 | 26 | 300 |
| Penn State | 6 | 9 | 1770 | 2605 | 94 | 45 | 300 |
| Virginia Tech | 5 | 10 | 1315 | 2775 | 78 | 15 | 300 |
| Transylvania | 5 | 10 | 1985 | 2710 | 91 | 26 | 300 |
| Wake Forest | 3 | 12 | 625 | 3125 | 44 | 26 | 300 |
| Hampden-Sydney | 3 | 12 | 935 | 3110 | 57 | 20 | 300 |
| Maryland Pinky | 2 | 13 | 740 | 3560 | 47 | 5 | 300 |
| Longwood | 2 | 13 | 1000 | 2935 | 60 | 6 | 300 |
Tech's Individual Performances
| Rank | Player | Correct | Incorrect | Gross Points | Net Points | Gross PPG | Net PPG | PC | PC/G |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Dennis Loo | 36 | 6 | 360 | 330 | 24.00 | 22.00 | 287.2 | 19.1 |
| 31 | Jeff Ladd | 8 | 0 | 80 | 80 | 10.00 | 10.00 | -7.2 | -0.9 |
| 34 | Nick Loehr | 15 | 3 | 150 | 135 | 13.64 | 12.27 | -19.2 | -1.7 |
| 43 | Jody Neel | 14 | 5 | 140 | 115 | 10.00 | 8.21 | -195.1 | -13.9 |
| 52 | Matt Beeken | 5 | 1 | 50 | 45 | 4.17 | 3.75 | -266.4 | -22.2 |
All statistics are provided by Dennis Loo, the VT-ACO Cataloguer