Tech's performances in other years:
Smoot Division Results
| Team | Wins | Losses | Points | Points Allowed | Toss-Ups Correct | Interrupts | Questions Heared | Avg. Bonus |
|---|---|---|---|---|---|---|---|---|
| Maryland A | 13 | 0 | 4440 | 950 | 164 | 31 | 260 | 18.0 |
| Georgia Tech A | 12 | 1 | 4590 | 860 | 174 | 18 | 260 | 16.9 |
| GW A | 9 | 4 | 1570 | 1705 | 84 | 13 | 242 | 9.5 |
| Emory A | 9 | 4 | 2240 | 1755 | 109 | 24 | 240 | 11.7 |
| Roanoke | 9 | 4 | 1995 | 1225 | 99 | 22 | 221 | 11.3 |
| Penn State | 8 | 5 | 1555 | 1930 | 88 | 18 | 260 | 8.7 |
| Virginia Tech A | 7 | 6 | 1540 | 2105 | 85 | 18 | 262 | 9.2 |
| Methodist | 7 | 6 | 1580 | 1710 | 95 | 38 | 260 | 8.6 |
| Penn | 5 | 8 | 1440 | 1895 | 81 | 24 | 260 | 9.3 |
| NC State B | 4 | 9 | 985 | 2285 | 71 | 9 | 261 | 4.5 |
| Randolph-Macon | 4 | 9 | 1110 | 1770 | 76 | 25 | 260 | 6.3 |
| Longwood B | 2 | 11 | 785 | 2520 | 50 | 10 | 260 | 6.7 |
| Georgia | 1 | 12 | 520 | 2200 | 41 | 22 | 260 | 5.4 |
| Loyola B | 1 | 12 | 635 | 2220 | 52 | 14 | 261 | 3.6 |
Hawley Division Results
| Team | Wins | Losses | Points | Points Allowed | Toss-Ups Correct | Interrupts | Questions Heared | Avg. Bonus |
|---|---|---|---|---|---|---|---|---|
| USC | 12 | 0 | 4665 | 900 | 167 | 9 | 240 | 18.2 |
| GW B | 11 | 1 | 2570 | 1445 | 117 | 29 | 240 | 13.2 |
| Georgia Tech B | 10 | 2 | 3950 | 1040 | 151 | 15 | 240 | 16.7 |
| Duke | 9 | 3 | 2325 | 1655 | 106 | 25 | 240 | 13.1 |
| Team Edwards | 8 | 4 | 2125 | 1705 | 103 | 24 | 240 | 11.8 |
| Maryland B | 6 | 6 | 1545 | 2060 | 76 | 8 | 240 | 10.9 |
| Harvard | 6 | 6 | 2015 | 1940 | 101 | 30 | 241 | 11.4 |
| Emory B | 4 | 8 | 1510 | 1935 | 79 | 14 | 240 | 10.0 |
| NC State A | 4 | 8 | 1800 | 1915 | 90 | 17 | 241 | 10.9 |
| Bridgewater | 4 | 8 | 985 | 2175 | 59 | 20 | 241 | 8.4 |
| Loyola A | 2 | 10 | 450 | 2770 | 30 | 13 | 241 | 7.2 |
| Virginia Tech B | 2 | 10 | 585 | 2465 | 39 | 11 | 240 | 6.4 |
| Longwood A | 0 | 12 | 230 | 2755 | 28 | 27 | 240 | 3.0 |
Virginia Tech A Makes The Playoffs!!
Playoffs, Round 1:George Washington B def. Virginia Tech A
Tech's Individual Performances
Smoot Division (Virginia Tech A)
Smoot Division (Virginia Tech A)
| Rank | Player | Correct | Incorrect | Gross Points | Net Points | Gross PPG | Net PPG | PC/G |
|---|---|---|---|---|---|---|---|---|
| 18 | Dennis | 28 | 4 | 280 | 260 | 21.54 | 20.00 | 28.88 |
| 20 | Jason | 30 | 7 | 300 | 265 | 23.08 | 20.38 | 27.42 |
| 27 | Shane | 22 | 5 | 220 | 195 | 16.92 | 15.00 | 20.92 |
| 43 | Jeff | 5 | 2 | 50 | 40 | 3.85 | 3.08 | 4.02 |
Tech's Individual Performances
Hawley Division (Virginia Tech B)
Hawley Division (Virginia Tech B)
| Rank | Player | Correct | Incorrect | Gross Points | Net Points | Gross PPG | Net PPG | PC/G |
|---|---|---|---|---|---|---|---|---|
| 24 | Joe | 16 | 2 | 160 | 150 | 13.33 | 12.50 | 16.21 |
| 35 | TJ | 9 | 2 | 90 | 80 | 7.50 | 6.67 | 8.32 |
| 39 | Jody | 10 | 6 | 100 | 70 | 8.33 | 5.83 | 4.94 |
| 42 | Jeremy | 4 | 1 | 40 | 35 | 3.33 | 2.92 | 3.64 |
All statistics are provided by Dennis Loo, the VT-ACO Cataloguer