1997-1998 Results

Season Individual Results (Intercollegiate events only)

 
Player Tournaments Games 15 10 -5 Points PPG
Jason Thweatt 6 95 23 305 46 3165 33.32
Eliot Brenner 5 78 19 258 63 2550 32.69
Ryan Gunderson 6 95 19 153 25 1690 17.79
Dennis Loo 6 86 11 153 34 1525 17.73

(Other individual statistics are incomplete. Consult the listed results for individual statistics by tournament.)

NAQT Atlantic Conference Championship

Johns Hopkins University
Baltimore, MD

Round Virginia Tech A vs. PF PA Jason Dennis Ryan Jody
1 Delaware A 315 105 2-4-1 0-2-0 1-2-0 0-1-0
2 Duke 370 120 0-4-1 0-0-0 2-5-0 0-2-0
3 Howard 310 125 2-3-0 0-5-0 1-0-1 0-1-0
4 Maryland B 225 280 1-2-1 0-2-0 1-0-0 0-3-1
5 UMBC A 495 35 2-5-1 0-4-2 0-4-0 0-1-0
6 Penn A 300 230 0-6-0 0-2-0 1-2-0 0-0-0
7 Swarthmore 135 320 0-4-1 0-1-0 1-1-0 0-1-0
8 Virginia B 315 305 2-4-0 1-2-0 0-2-0 0-0-1
9 Carnegie Mellon 440 105 2-4-0 1-2-0 1-3-0 0-1-0
10 Delaware B 375 155 0-4-1 0-5-0 1-2-0 0-0-0
11 George Washington 380 200 2-3-1 1-2-0 2-2-0 0-0-1
12 Maryland A 150 355 1-1-1 0-2-0 0-1-1 0-0-0
13 Maryland C 330 150 0-6-1 0-5-0 0-1-1 0-0-0
14 UMBC B 350 170 0-7-0 0-3-0 0-4-1 0-3-0
15 Penn B 205 320 0-3-1 0-1-0 0-1-0 0-2-0
16 Virginia A 305 355 1-3-1 1-2-0 0-2-0 0-1-0
17 Virginia Tech B 205 310 0-2-1 2-3-1 0-0-3 0-3-0
  Total 5135 3570 14-67-12 6-45-3 11-32-6 0-22-2
        820 525 455 210
  Average 302.1 210.0 48.23 30.88 26.76 12.35

 
  Virginia Tech B PF PA Jeremy J.P. Matt Jeff
  Total 3055 4050 7-27-10 4-30-13 1-36-18 3-27-8
        325 295 285 275
  Average 179.7 259.1 19.1 17.4 16.8 16.2

 
  Virginia Tech C PF PA Josh Ashley Alexis Robin
  Total 1640 2040 7-64-14 3-22-6 0-15-1 0-5-0
        675 235 145 50
  Average 179.7 259.1 45 15.7 9.7 3.6

Records:

Virginia Tech A: 11-6 (6th)
Virginia Tech B: 6-11
Virginia Tech C: 3-7

Penn Bowl 007

University of Pennsylvania
Philadelphia, PA

Round Virginia Tech A vs. PF PA Eliot Jason Dennis Ryan
1 George Washington 205 100 1-0 6-0 2-0 0-0
2 Loyola 340 120 5-1 4-1 2-0 1-0
3 Chicago C 310 80 7-2 2-0 3-0 1-0
4 Maryland B 210 255 2-2 2-0 1-0 2-0
5 Harvard C 245 100 4-1 2-1 3-0 1-0
6 Yale A 225 230 5-0 2-0 2-1 0-0
7 Cornell B 270 170 7-1 1-1 1-0 1-0
8 Johns Hopkins B 180 25 1-1 5-0 2-0 1-1
9 Princeton B 140 160 4-2 1-0 3-0 0-0
10 Auburn-Montgomery 310 155 7-0 4-1 0-0 0-0
11 Boston Univ. B 225 70 5-1 2-0 2-1 0-0
12 Georgetown 245 50 2-1 4-0 3-0 1-0
13 Vanderbilt B 365 175 3-1 6-0 2-2 0-0
14 Bowling Green A 250 155 4-1 1-0 2-0 2-0
Rnd16 Minnesota 100 80 3-1 3-1 0-1 2-1
QtrF Michigan A 270 370 2-0 3-0 3-0 1-0
  Total 3520 2045 62-15 48-5 31-5 13-2
        545 455 285 120
  Average 220 127.81 34.06 28.44 17.81 7.5

 
Round Virginia Tech B vs. PF PA Josh Jody Alexis Robin
1 Loyola B 150 45        
2 Stanford 155 320        
3 Minnesota 115 195        
4 Maryland A 95 400        
5 Johns Hopkins C 60 150        
6 Yale B 85 100        
7 Cornell A 160 125        
8 Ohio State 95 65        
9 Princeton C 75 205        
10 New York A 80 220        
11 Boston U. C 55 120        
12 Delaware A 160 50        
13 Vanderbilt C 165 150        
14 Bowling Green B 170 40        
  Total 1565 2065 44-13 30-6 13-2 2-0
        375 270 120 20
  Average 111.79 129.06 26.79 19.29 8.57 1.43

Tournament results for Virginia Tech C are not currently available.

Records:

Virginia Tech A: 12-4 (3rd in Grey Division, Quarterfinalists)
Virginia Tech B: 6-8
Virginia Tech C: 4-11

NAQT Sectionals

University of Virginia
Charlottesville, VA

Round Virginia Tech A vs. PF PA Jason Eliot Ryan Dennis
1 Johns Hopkins C 255 80 0-5-2 0-3-2 1-0-1 0-3-1
2 Virginia Tech C 225 40 2-1-1 0-5-0 0-0-0 0-2-1
3 Carnegie Mellon 350 140 0-5-0 1-1-1 1-2-0 0-2-0
4 Johns Hopkins B 240 135 0-2-1 1-5-2 0-1-1 0-1-0
5 Maryland B 250 235 0-3-3 0-3-0 0-4-1 0-1-0
6 Howard 195 150 1-4-0 1-2-0 0-0-1 1-0-1
7 UMBC A 295 75 1-5-1 1-3-0 0-0-0 0-1-1
8 St. Anneís-Belfield HS 445 60 0-5-0 2-8-0 0-2-0 0-1-1
9 Penn State B 125 110 0-3-0 0-0-3 0-2-1 0-1-1
10 Penn 230 90 2-2-1 0-2-1 1-3-0 0-1-0
P1 Pittsburgh A 210 185 0-4-2 0-2-0 1-0-0 0-2-0
P2 Carnegie Mellon 355 195 0-4-0 2-4-1 0-1-0 0-3-1
P3 Maryland B 190 300 0-3-2 0-3-1 0-0-0 1-0-1
P4 Johns Hopkins A 200 195 0-2-0 1-1-0 0-2-0 0-2-2
P5 Maryland A 120 400 0-2-0 1-1-1 0-2-0 0-0-0
  Total 3685 2390 6-50-13 10-43-12 4-19-5 2-20-9
        525 520 225 185
  Average 245.67 159.33 35 34.67 15 12.33

Tournament results for Virginia Tech B and C are not currently available.

Records:

Virginia Tech A: 10-0 (division), 13-2 (overall; 3rd place)
Virginia Tech B: 4-6 (division), 7-8 (overall)
Virginia Tech C: 3-7 (division), 4-9 (overall)

CBI Regionals (Region 5)

University of Tennessee at Knoxville
Knoxville, TN (no kidding)

Round Virginia Tech vs. PF PA Eliot Jason Ryan Dennis Jody
1 The Citadel 285 130 6-0 2-1 2-1 2-0  
2 East Carolina 340 10 8-0 2-0 2-0 3-0  
3 Lee  230 130 5-1 1-0 3-0 1-1  
4 Methodist 300 0 4-1 3-0 4-0   2-0
5 South Carolina 120 360 1-2 3-0 2-0   1-0
6 Centre 185 90 5-2 3-0 1-0 0-0  
7 Davidson 270 80 5-1 4-1 1-1 1-0  
8 Hampden-Sydney 190 45 3-3 2-1 2-1   0-1
9 Longwood 375 25 5-1 3-0 5-0 1-0  
10 Roanoke 330 55 1-2 2-0 5-0 4-0  
11 Tennessee-Chattanooga 345 120 6-1 5-0 2-0 0-0  
12 William and Mary 380 0 7-1 4-0 1-1   1-0
W/SF Davidson 255 60 3-0 5-0 1-0 2-2  
W/F South Carolina 195 135 3-0 3-0 5-0 1-1  
Final/1 South Carolina 195 245 1-1 3-0 3-0   2-0
Final/2 South Carolina 180 325 2-1 3-0 2-0   1-0
  Total 4175 1840 65-17 48-3 41-4 15-4 7-1
        565 465 390 130 65
  Average 260.94 115 35.31 29.06 24.38 13.0 10.83
Record: 13-3 (2nd)

NAQT Intercollegiate Championship Tournament

 
Round Virginia Tech vs. PF PA Eliot Jason Dennis Ryan
1 Michigan B 230 90 0-1-2 0-3-1 1-2-1 0-3-2
2 Wichita State 315 140 0-3-0 0-2-1 0-4-0 0-2-0
3 Vanderbilt 285 215 2-3-1 0-3-0 0-2-0 0-4-0
4 UC-Berkeley 170 335 2-1-0 0-2-1 0-0-1 0-1-0
5 Penn 230 195 1-3-0 1-2-0 0-1-0 1-1-1
M1 Carleton 125 260 0-2-0 0-1-0 1-1-0 0-1-1
M2 Oklahoma 225 195 0-2-0 0-4-0 0-4-0 0-1-1
M3 Johns Hopkins 100 270 0-2-1 0-2-3 0-1-1 0-0-0
M4 Illinois-UC 235 160 0-3-0 0-4-1 0-2-0 1-1-1
M5 South Carolina 215 235 0-2-2 0-4-0 0-1-1 0-1-0
M6 Caltech 145 155 1-2-1 0-2-0 1-0-0 1-1-0
M7 Yale 245 280 0-1-2 1-5-0 0-2-0 0-1-0
L1 Penn 145 310 0-3-1 0-1-1 0-3-0 0-0-1
L2 Iowa State 130 365 0-0-2 1-3-1 0-1-0 0-1-1
L3 St. Olaf 240 180 3-4-0 0-2-1 0-0-1 0-2-0
L4 Penn 220 100 0-4-0 0-3-0 0-1-0 0-2-1
  Total 3255 3485 9-36-12 3-43-10 3-23-6 4-22-8
        435 425 245 240
  Average 203.44 217.81 27.19 26.56 15.31 15
Record: 8-8 (24th)

CBI National Championship Tournament

University of Texas at Dallas
Dallas, TX (you don't say?)

Round Virginia Tech vs. PF PA Eliot Jason Ryan Dennis Jody
1 Chicago 85 365 1-0 2-0 0-0 0-0  
2 Indiana 250 90 3-0 1-0 6-0 2-0  
3 Stanford 195 325 3-1 2-0 2-0 1-2  
4 Washington 395 90 5-1 4-0 2-0 3-1  
5 Arizona State 335 25 7-0 3-1 2-0 1-1  
6 Texas-Dallas 290 160 4-0 3-0 2-0   2-0
7 Washington-St. Louis 265 120 7-1 3-1 1-0   0-0
8 Minnesota 255 95 3-0 3-0 2-0 4-0  
9 Harvard 200 250 6-0 2-0 1-0 1-1 `
10 Cornell 55 420 1-1 0-0 1-0 1-0  
11 New York 195 125 3-1 4-1 2-0 2-0  
12 Pittsburgh 175 190 2-0 4-0 1-0   1-0
13 South Carolina 205 190 2-0 2-0 2-0 2-1  
14 Florida 70 305 1-2 1-0 1-0 1-0  
15 Michigan 210 185 4-0 2-0 1-0 1-1  
  Total 3130 2835 52-7 36-3 26-0 19-7 3-0
        485 345 260 155 30
  Average 208.67 189 32.33 23 15.33 12.92 10

Record: 9-6 (6th)
 
All Stats by Dennis Loo, Ryan Gunderson, Jason Thweatt and Roger Craig.